The official results for the Subclass 189 invitation round June 2026 have finally been released by the Department of Home Affairs, bringing massive opportunities for skilled professionals worldwide.
During the formal SkillSelect round 4 June 2026, the Department of Home Affairs issued a staggering 10,000 invitations exclusively for the Skilled Independent visa (subclass 189).
Note: No invitations were issued for the family-sponsored stream of the Subclass 491 visa during this specific tie-break window.
What does the tie-break date mean? For applicants who held the minimum required points score, invitations were issued to those who submitted or updated their Expression of Interest (EOI) on or before April 24, 2026.

This particular round stands out due to the highly accessible points entry-barriers for traditional trade professions, healthcare specialists, and core engineering roles.
A significant portion of the 10,000 invitations targeted sectors experiencing critical local labor shortages. For example, key trade professions like carpenters, bricklayers, and electricians were invited with a baseline score of just 65 points. Healthcare workers, including midwives and most registered nursing streams, also saw high invitation volumes ranging between 75 and 80 points.
Below is the complete, condensed list of all occupations invited during this round alongside their respective minimum point cut-offs. This multi-column layout is designed to help you quickly locate your specific profession and review the latest benchmarks.
| Occupation | Pts | Occupation | Pts | Occupation | Pts | Occupation | Pts |
| Actuary | 90 | Electronics Engineer | 95 | Metallurgist | 80 | RN (Disability & Rehab) | 80 |
| Agricultural Consultant | 80 | Emergency Medicine Spec. | 75 | Meteorologist | 85 | RN (Medical Practice) | 75 |
| Agricultural Scientist | 80 | Endocrinologist | 80 | Microbiologist | 95 | RN (Medical) | 75 |
| Airconditioning Plumber | 65 | Engineering Manager | 80 | Midwife | 75 | RN (Mental Health) | 75 |
| Airconditioning Mech. | 80 | Environmental Consultant | 80 | Mining Engineer | 80 | RN (Paediatrics) | 80 |
| Architect | 85 | Environmental Manager | 80 | Multimedia Specialist | 95 | RN (Perioperative) | 75 |
| Arts Admin / Manager | 80 | Environmental Res. Scientist | 80 | Music Director | 80 | RN (Surgical) | 75 |
| Audiologist | 75 | Environmental Scientists nec | 80 | Musician (Instrumental) | 80 | Registered Nurses nec | 75 |
| Automotive Electrician | 80 | Fibrous Plasterer | 65 | Nat. & Physical Sci. Prof. nec | 80 | Roof Plumber | 65 |
| Barrister | 80 | Fitter (General) | 80 | Nuclear Medicine Tech. | 80 | Secondary School Teacher | 75 |
| Biotechnologist | 95 | Fitter and Turner | 80 | Nurse Practitioner | 80 | Sheetmetal Trades Worker | 80 |
| Boat Builder and Repairer | 80 | Food Technologist | 85 | Obstetrician & Gynaecologist | 85 | Shipwright | 80 |
| Bricklayer | 65 | Footballer | 80 | Occupational Therapist | 75 | Social Worker | 75 |
| Cabinetmaker | 80 | Forester | 80 | Ophthalmologist | 80 | Solicitor | 80 |
| Cardiologist | 80 | Gasfitter | 70 | Optometrist | 80 | Solid Plasterer | 65 |
| Carpenter | 65 | Gastroenterologist | 85 | Organisational Psychologist | 80 | Sonographer | 85 |
| Carpenter and Joiner | 65 | General Practitioner | 75 | Orthopaedic Surgeon | 85 | Special Ed. Teachers nec | 85 |
| Cartographer | 85 | Geophysicist | 80 | Orthotist or Prosthetist | 80 | Special Needs Teacher | 75 |
| Chemist | 85 | Glazier | 65 | Osteopath | 80 | Spec. Physician (Gen. Med.) | 80 |
| Child Care Centre Manager | 80 | Hydrogeologist | 80 | Other Spatial Scientist | 80 | Specialist Physicians nec | 80 |
| Chiropractor | 80 | Intensive Care Specialist | 80 | Paediatrician | 75 | Speech Pathologist | 75 |
| Clinical Psychologist | 75 | Joiner | 65 | Panelbeater | 80 | Statistician | 90 |
| Construction Project Mgr | 80 | Land Economist | 80 | Petroleum Engineer | 80 | Stonemason | 65 |
| Dancer or Choreographer | 80 | Landscape Architect | 85 | Physicists | 80 | Surgeon (General) | 85 |
| Dermatologist | 85 | Life Scientist (General) | 95 | Physiotherapist | 75 | Surveyor | 80 |
| Diagnostic Radiologist | 85 | Life Scientists nec | 95 | Plumber (General) | 65 | Telecommunications Eng. | 95 |
| Drainer | 65 | Lift Mechanic | 80 | Podiatrist | 75 | Telecom. Network Eng. | 95 |
| Economist | 80 | Management Consultant | 80 | Primary Health Org. Manager | 80 | Tennis Coach | 80 |
| Electrical Eng. Draftsperson | 80 | Marine Biologist | 95 | Psychiatrist | 80 | Thoracic Medicine Spec. | 95 |
| Electrical Eng. Technician | 80 | Medical Diagnostic Radiographer | 80 | Psychologists nec | 75 | Urologist | 100 |
| Electrician (General) | 65 | Medical Lab. Scientist | 80 | RN (Aged Care) | 75 | Valuer | 80 |
| Electrician (Special Class) | 65 | Medical Practitioners nec | 75 | RN (Child & Family Health) | 80 | Veterinarian | 80 |
| Electronic Equip. Trades | 80 | Medical Radiation Therapist | 80 | RN (Community Health) | 75 | Wall and Floor Tiler | 65 |
| Electronic Inst. Trades (Gen) | 80 | Metal Fabricator | 80 | RN (Critical Care & Emerg.) | 75 | Welder (First Class) | 80 |
| Electronic Inst. Trades (Sp.) | 80 | Metal Machinist (First Class) | 85 | RN (Developmental Disability) | 80 | Welfare Centre Manager | 85 |
*RN = Registered Nurse *nec = Not Elsewhere Classified —
Here is the structured table for the state and territory nomination data covering the period from 1 July 2025 to 31 May 2026:
| State / Territory | Skilled Nominated Visa (Subclass 190) | Skilled Work Regional (Provisional) Visa (Subclass 491) | Total State Nominations |
| Victoria (VIC) | 2,649 | 1,400 | 4,049 |
| New South Wales (NSW) | 2,082 | 1,424 | 3,506 |
| Western Australia (WA) | 1,742 | 694 | 2,436 |
| Queensland (QLD) | 1,602 | 694 | 2,296 |
| South Australia (SA) | 1,164 | 796 | 1,960 |
| Tasmania (TAS) | 1,152 | 501 | 1,653 |
| Australian Capital Territory (ACT) | 715 | 745 | 1,460 |
| Northern Territory (NT) | 755 | 532 | 1,287 |
The Department of Home Affairs anticipates holding the next major Skilled Independent (subclass 189) invitation round by 30 September 2026.
Because the system relies heavily on correct data submission, ensure your Expression of Interest (EOI) is thoroughly accurate and up to date. Over-claiming points or uploading mismatched credentials can lead directly to visa invitation cancellations or subsequent application refusals.
Unsure how to optimize your points or prepare your profile? Book an appointment with our registered migration team today to review your EOI accuracy and maximize your chances for the upcoming September pool!