If you work in a highly specialized or health-related profession, your pathway likely falls under the WA General Stream: WASMOL Schedule 1 of Western Australia State Nomination Program.
Your occupation must be listed specifically on the WASMOL Schedule 1 list and must be eligible for your intended visa subclass (190 or 491).
Here is the list of Only Occupations in WA General Stream – WASMOL Schedule 1 Occupations
| Occupation (ANZSCO) | V190 | V491 | Regional WA only | Priority |
|---|---|---|---|---|
| Ambulance Officer (411111) | Yes | Yes | No | Yes |
| Anaesthetic Technician (311211) | Yes | Yes | No | Yes |
| Anaesthetist (253211) | No | Yes | No | Yes |
| Audiologist (252711) | Yes | Yes | No | Yes |
| Cardiac Technician (311212) | Yes | Yes | No | Yes |
| Cardiologist (253312) | Yes | Yes | No | Yes |
| Cardiothoracic Surgeon (253512) | Yes | Yes | No | Yes |
| Clinical Coder (599915) | No | Yes | No | Yes |
| Clinical Haematologist (253313) | Yes | Yes | No | Yes |
| Clinical Psychologist (272311) | Yes | Yes | No | Yes |
| Dental Specialist (252311) | Yes | Yes | No | Yes |
| Dental Technician (411213) | Yes | Yes | No | Yes |
| Dentist (252312) | No | Yes | No | Yes |
| Dermatologist (253911) | Yes | Yes | No | Yes |
| Diagnostic and Interventional Radiologist (253917) | Yes | Yes | No | Yes |
| Emergency Medicine Specialist (253912) | Yes | Yes | No | Yes |
| Endocrinologist (253315) | Yes | Yes | No | Yes |
| Enrolled Nurse (411411) | Yes | Yes | No | Yes |
| Gastroenterologist (253316) | Yes | Yes | No | Yes |
| General Practitioner (253111) | Yes | Yes | No | Yes |
| Hospital Pharmacist (251511) | Yes | Yes | No | Yes |
| Industrial Pharmacist (251512) | Yes | Yes | No | Yes |
| Intensive Care Ambulance Paramedic (411112) | Yes | Yes | No | Yes |
| Intensive Care Specialist (253317) | Yes | Yes | No | Yes |
| Medical Administrator (134211) | No | Yes | No | Yes |
| Medical Diagnostic Radiographer (251211) | Yes | Yes | No | Yes |
| Medical Laboratory Scientist (234611) | Yes | Yes | No | Yes |
| Medical Laboratory Technician (311213) | Yes | Yes | No | Yes |
| Medical Oncologist (253314) | Yes | Yes | No | Yes |
| Medical Practitioners nec (253999) | Yes | Yes | No | Yes |
| Medical Radiation Therapist (251212) | Yes | Yes | No | Yes |
| Medical Technicians nec (311299) | Yes | Yes | No | Yes |
| Midwife (254111) | Yes | Yes | No | Yes |
| Neurosurgeon (253513) | Yes | Yes | No | Yes |
| Nuclear Medicine Technologist (251213) | Yes | Yes | No | Yes |
| Nurse Educator (254211) | Yes | Yes | No | Yes |
| Nurse Manager (254311) | Yes | Yes | No | Yes |
| Nurse Practitioner (254411) | Yes | Yes | No | Yes |
| Nursing Clinical Director (134212) | Yes | Yes | No | Yes |
| Obstetrician and Gynaecologist (253913) | Yes | Yes | No | Yes |
| Occupational Therapist (252411) | Yes | Yes | No | Yes |
| Operating Theatre Technician (311214) | No | Yes | No | Yes |
| Ophthalmologist (253914) | Yes | Yes | No | Yes |
| Optometrist (251411) | Yes | Yes | No | Yes |
| Orthopaedic Surgeon (253514) | Yes | Yes | No | Yes |
| Orthoptist (251412) | Yes | Yes | No | Yes |
| Orthotist or Prosthetist (251912) | Yes | Yes | No | Yes |
| Osteopath (252112) | Yes | Yes | No | Yes |
| Otorhinolaryngologist (253515) | Yes | Yes | No | Yes |
| Paediatric Surgeon (253516) | Yes | Yes | No | Yes |
| Paediatrician (253321) | Yes | Yes | No | Yes |
| Pathologist (253915) | Yes | Yes | No | Yes |
| Pathology Collector (311216) | No | Yes | No | Yes |
| Pharmacy Technician (311215) | Yes | Yes | No | Yes |
| Physicist (234914) | Yes | Yes | No | Yes |
| Physiotherapist (252511) | Yes | Yes | No | Yes |
| Plastic and Reconstructive Surgeon (253517) | Yes | Yes | No | Yes |
| Podiatrist (252611) | Yes | Yes | No | Yes |
| Psychiatrist (253411) | Yes | Yes | No | Yes |
| Psychologists nec (272399) | Yes | Yes | No | Yes |
| Radiation Oncologist (253918) | Yes | Yes | No | Yes |
| Registered Nurse (Aged Care) (254412) | Yes | Yes | No | Yes |
| Registered Nurse (Child and Family Health) (254413) | Yes | Yes | No | Yes |
| Registered Nurse (Community Health) (254414) | Yes | Yes | No | Yes |
| Registered Nurse (Critical Care and Emergency) (254415) | Yes | Yes | No | Yes |
| Registered Nurse (Developmental Disability) (254416) | Yes | Yes | No | Yes |
| Registered Nurse (Disability and Rehabilitation) (254417) | Yes | Yes | No | Yes |
| Registered Nurse (Medical Practice) (254421) | Yes | Yes | No | Yes |
| Registered Nurse (Medical) (254418) | Yes | Yes | No | Yes |
| Registered Nurse (Mental Health) (254422) | Yes | Yes | No | Yes |
| Registered Nurse (Paediatrics) (254425) | Yes | Yes | No | Yes |
| Registered Nurse (Perioperative) (254423) | Yes | Yes | No | Yes |
| Registered Nurse (Surgical) (254424) | Yes | Yes | No | Yes |
| Registered Nurses nec (254499) | Yes | Yes | No | Yes |
| Rehabilitation Counsellor (272114) | Yes | Yes | No | Yes |
| Renal Medicine Specialist (253322) | Yes | Yes | No | Yes |
| Resident Medical Officer (253112) | Yes | Yes | No | Yes |
| Residential Care Officer (411715) | Yes | Yes | No | Yes |
| Retail Pharmacist (251513) | Yes | Yes | No | Yes |
| Rheumatologist (253323) | Yes | Yes | No | Yes |
| Social Worker (272511) | Yes | Yes | No | Yes |
| Sonographer (251214) | Yes | Yes | No | Yes |
| Specialist Physician (General Medicine) (253311) | Yes | Yes | No | Yes |
| Specialist Physicians nec (253399) | Yes | Yes | No | Yes |
| Speech Pathologist (252712) | Yes | Yes | No | Yes |
| Surgeon (General) (253511) | Yes | Yes | No | Yes |
| Thoracic Medicine Specialist (253324) | Yes | Yes | No | Yes |
| Urologist (253518) | Yes | Yes | No | Yes |
| Vascular Surgeon (253521) | Yes | Yes | No | Yes |

To be accepted for WA State Nomination:
You must have either:
When you are invited to apply for WA State Nomination, you must prove you have relevant work experience in your nominated (or closely related) occupation over the last 10 years.
If you are applying for the Subclass 491 visa, a contract of employment is NOT required.
However, if you are applying for the permanent Subclass 190 visa, you must provide a valid contract of employment in WA.
Contract Requirements:
Self-Employment & Contractors: Independent contractor agreements, self-employment, and sole trader contracts are generally not suitable for WA State Nomination. The only exception is if you are employed by a sole trader (and you are not the sole trader yourself).
You must demonstrate Competent English. WA requires you to achieve the minimum required scores in all four components (Listening, Reading, Writing, Speaking) in a single test sitting.
Important Updates to English Tests: The accepted scores depend on when you took your test.
Approved English tests taken ON OR AFTER 7 August 2025
| Competent English (Test Type) | Listening | Reading | Writing | Speaking |
| PTE Academic | 47 | 48 | 51 | 54 |
| IELTS Academic | 6 | 6 | 6 | 6 |
| IELTS General Training | 6 | 6 | 6 | 6 |
| Cambridge C1 Advanced | 163 | 163 | 170 | 179 |
| CELPIP General | 7 | 7 | 7 | 7 |
| LANGUAGECERT Academic | 57 | 60 | 64 | 70 |
| Michigan English Test (MET) | 56 | 55 | 57 | 48 |
| OET (Occupational English Test)* | 290 | 310 | 290 | 330 |
| TOEFL iBT | 16 | 16 | 19 | 19 |
*The OET scoring format transitioned from alphabetical to numerical scoring as of 7 August 2025.
Approved English tests taken ON OR BEFORE 6 August 2025
(Note: Results from these tests remain valid for three years from the test date).
| Competent English (Test Type) | Listening | Reading | Writing | Speaking |
| PTE Academic | 50 | 50 | 50 | 50 |
| IELTS (Including One Skill Retake – OSR) | 6 | 6 | 6 | 6 |
| OET (Occupational English Test) | B | B | B | B |
| TOEFL iBT | 12 | 13 | 21 | 18 |
| Cambridge C1 Advanced | 169 | 169 | 169 | 169 |
Passport Exemptions: You do not need an English test if you hold a valid passport from the UK, Canada, New Zealand, the USA, or the Republic of Ireland. (Note: British National (Overseas) passports do not qualify for this exemption).
In addition to WA’s state criteria, you must meet the Department of Home Affairs’ baseline requirements for your intended visa. This includes age, points (minimum 65), character, and health requirements for either the Skilled Nominated visa (Subclass 190) or the Skilled Work Regional (Provisional) visa (Subclass 491).
Meeting the baseline criteria is just the beginning. Securing a state nomination is a highly competitive process, and a single mistake with your work experience evidence or employment contract can result in a refusal.
Are you ready to apply? Our team of registered migration agents understands exactly what Migration WA is looking for in a successful Schedule 1 application.
Book an Appointment to explore your options.