The Government of Western Australia has officially released the data for the WA Invitation Round – Oct 2026, covering Priority Non-Trade Occupations and Priority Trade Occupations in 14 October 2026 invitation round.
The table below shows the Priority Non Trade Occupations and EOI Cut Offs Points. A hyphen (-) indicates no invitations were issued for that occupation in that specific stream during this round.
| Occupation | General Stream (Schedule 1) | General Stream (Schedule 2) | Graduate Stream (Higher Edu) | Graduate Stream (VET) |
|---|---|---|---|---|
| Ambulance Officer (411111) | 95 | — | — | — |
| Cabler – Data and Telecommunications (342411) | — | 90 | — | — |
| Cafe or Restaurant Manager (141111) | — | 90 | 85 | — |
| Careers Counsellor (272111) | — | — | 90 | — |
| Chef (351311) | — | 90 | — | 90 |
| Civil Engineer (233211) | — | 90 | 85 | — |
| Civil Engineering Draftsperson (312211) | — | 90 | 90 | — |
| Civil Engineering Technician (312212) | — | 90 | 90 | — |
| Construction Project Manager (133111) | — | 90 | 90 | — |
| Cook (351411) | — | 90 | 95 | 90 |
| Counsellors nec (272199) | — | — | 90 | — |
| Early Childhood (Pre-primary School) Teacher (241111) | — | 90 | 90 | — |
| Enrolled Nurse (411411) | 85 | — | 90 | — |
| General Practitioner (253111) | 85 | — | — | — |
| Hospital Pharmacist (251511) | 85 | — | 90 | — |
| Hotel or Motel Manager (141311) | — | 90 | 90 | — |
| Industrial Pharmacist (251512) | 90 | — | — | — |
| Medical Diagnostic Radiographer (251211) | 95 | — | — | — |
| Medical Laboratory Scientist (234611) | 85 | — | — | — |
| Medical Laboratory Technician (311213) | 90 | — | — | — |
| Medical Practitioners nec (253999) | 90 | — | — | — |
| Occupational Therapist (252411) | 90 | — | 90 | — |
| Pharmacy Technician (311215) | 85 | — | 90 | — |
| Primary School Teacher (241213) | — | 65 | 70 | 65 |
| Psychiatrist (253411) | 90 | — | — | — |
| Psychologists nec (272399) | 90 | — | — | — |
| Registered Nurse – Aged Care (254412) | 95 | — | 95 | — |
| Registered Nurse – Critical Care and Emergency (254415) | 85 | — | 90 | — |
| Registered Nurse – Medical (254418) | 90 | — | — | — |
| Registered Nurse – Perioperative (254423) | 90 | — | — | — |
| Registered Nurses nec (254499) | 85 | — | 90 | — |
| Rehabilitation Counsellor (272114) | 85 | — | — | — |
| Resident Medical Officer (253112) | 85 | — | 95 | — |
| Retail Pharmacist (251513) | 85 | — | 95 | — |
| Secondary School Teacher (241411) | — | 90 | 90 | — |
| Social Worker (272511) | 85 | 90 | 90 | — |
| Speech Pathologist (252712) | 90 | — | — | — |
| Structural Engineer (233214) | — | 90 | — | — |
| Student Counsellor (272115) | — | — | 90 | — |
| Teacher of English to Speakers of Other Languages (249311) | — | 90 | — | — |
| Urban and Regional Planner (232611) | — | 90 | 85 | — |

The table below shows the last invited EOI details for occupations under General Stream Schedule 2 and Graduate Stream (VET):
| Occupation | General Stream (Schedule 2) | State of Residence | EOI Submission Date | Graduate Stream (VET) |
|---|---|---|---|---|
| Airconditioning and Mechanical Services Plumber (334112) | 65 | Overseas | 21/02/2026 | — |
| Airconditioning and Refrigeration Mechanic (342111) | 75 | Overseas | 10/08/2026 | — |
| Bricklayer (331111) | 65 | Overseas | 24/09/2026 | 65 – WA |
| Cabinetmaker (394111) | 65 | Overseas | 25/03/2026 | — |
| Carpenter (331212) | 65 | Overseas | 22/09/2026 | 75 – Overseas |
| Carpenter and Joiner (331211) | 65 | Overseas | 24/09/2026 | — |
| Drainer (334113) | 70 | Overseas | 11/06/2026 | — |
| Electrical Linesworker (342211) | 115 | Overseas | 15/07/2026 | — |
| Electrician (General) (341111) | 65 | Overseas | 01/10/2026 | — |
| Electrician (Special Class) (341112) | 75 | Overseas | 02/04/2026 | — |
| Fibrous Plasterer (333211) | 75 | Overseas | 28/03/2026 | — |
| Gasfitter (334114) | 70 | Overseas | 15/05/2026 | — |
| Glazier (333111) | 65 | Overseas | 01/07/2026 | — |
| Joiner (331213) | 70 | Overseas | 27/07/2026 | — |
| Lift Mechanic (341113) | 70 | Overseas | 20/06/2026 | — |
| Painting Trades Worker (332211) | 65 | Overseas | 29/09/2026 | — |
| Plumber (General) (334111) | 65 | Overseas | 23/09/2026 | — |
| Roof Tiler (333311) | 70 | Overseas | 13/07/2026 | — |
| Solid Plasterer (333212) | 70 | Overseas | 09/05/2026 | 80 – WA |
| Stonemason (331112) | 65 | WA | 31/10/2025 | — |
| Wall and Floor Tiler (333411) | 65 | Overseas | 11/06/2026 | 65 – WA |
Every point matters, and a single mistake on your EOI can cost you an invitation. At Migration Dreamz, our registered migration agents will review your current EOI, identify missed points, and build a personalized strategy to secure your Australian PR.