The Western Australia Designated Area Migration Agreement (WA DAMA) is currently one of the most generous migration lists in the country. Unlike other DAMAs that are restricted to remote towns, the WA DAMA covers the entire state—including the capital city, Perth.
| ANZSCO | Occupations | Skill Level | Metro Perth | Regional | 186 | 482 | 494 |
|---|---|---|---|---|---|---|---|
| 233911 | Aeronautical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 231111 | Aeroplane Pilot | 1 | Yes | Yes | Yes | Yes | Yes |
| 423111 | Aged or Disabled Carer | 4 | Yes | Yes | Yes | Yes | Yes |
| 311112 | Agricultural and Agritech Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 721111 | Agricultural and Horticultural Mobile Plant Operator | 4 | No | Yes | Yes | Yes | Yes |
| 234111 | Agricultural Consultant | 1 | Yes | Yes | Yes | Yes | Yes |
| 233912 | Agricultural Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 234114 | Agricultural Research Scientist | 1 | Yes | Yes | Yes | Yes | Yes |
| 234115 | Agronomist | 1 | Yes | Yes | Yes | Yes | Yes |
| 334112 | Airconditioning and Mechanical Services Plumber | 3 | Yes | Yes | Yes | Yes | Yes |
| 342111 | Airconditioning and Refrigeration Mechanic | 3 | Yes | Yes | Yes | Yes | Yes |
| 323111 | Aircraft Maintenance Engineer (Avionics) | 3 | Yes | Yes | Yes | Yes | Yes |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | 3 | Yes | Yes | Yes | Yes | Yes |
| 323113 | Aircraft Maintenance Engineer (Structures) | 3 | Yes | Yes | Yes | Yes | Yes |
| 411111 | Ambulance Officer | 2 | Yes | Yes | Yes | Yes | Yes |
| 311211 | Anaesthetic Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 253211 | Anaesthetist | 1 | Yes | Yes | Yes | Yes | Yes |
| 121111 | Aquaculture Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 234116 | Aquaculture Or Fisheries Scientist | 1 | Yes | Yes | Yes | Yes | Yes |
| 311114 | Aquaculture or Fisheries Technician | 3 | No | Yes | Yes | Yes | Yes |
| 363111 | Aquaculture Supervisor | 3 | No | Yes | Yes | Yes | Yes |
| 362511 | Arborist | 2 | Yes | Yes | Yes | Yes | Yes |
| 232111 | Architect | 1 | Yes | Yes | Yes | Yes | Yes |
| 312111 | Architectural Draftsperson | 2 | Yes | Yes | Yes | Yes | Yes |
| 312199 | Architectural, Building and Surveying Technicians nec | 2 | Yes | Yes | Yes | Yes | Yes |
| 252711 | Audiologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 321111 | Automotive Electrician | 3 | Yes | Yes | Yes | Yes | Yes |
| 721212 | Backhoe Operator | 4 | No | Yes | Yes | Yes | Yes |
| 842311 | Beef Cattle Farm Worker | 4 | No | Yes | Yes | Yes | Yes |
| 121312 | Beef Cattle Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 233913 | Biomedical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 331111 | Bricklayer | 3 | Yes | Yes | Yes | Yes | Yes |
| 121711 | Broadacre Crop and Livestock Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 121599 | Broadacre Crop Growers nec | 1 | No | Yes | Yes | Yes | Yes |
| 312999 | Building and Engineering Technicians nec | 2 | Yes | Yes | Yes | Yes | Yes |
| 312112 | Building Associate (Building Construction Supervisor) | 2 | Yes | Yes | Yes | Yes | Yes |
| 312113 | Building Inspector | 2 | Yes | Yes | Yes | Yes | Yes |
| 721213 | Bulldozer Operator | 4 | No | Yes | Yes | Yes | Yes |
| 351211 | Butcher or Smallgoods Maker | 3 | No | Yes | Yes | Yes | Yes |
| 394112 | Cabinetmaker | 3 | Yes | Yes | Yes | Yes | Yes |
| 342411 | Cabler (Data and Telecommunications) | 3 | Yes | Yes | Yes | Yes | Yes |
| 141111 | Cafe or Restaurant Manager | 2 | Yes | Yes | Yes | Yes | Yes |
| 311212 | Cardiac Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 253312 | Cardiologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253512 | Cardiothoracic Surgeon | 1 | Yes | Yes | Yes | Yes | Yes |
| 331212 | Carpenter | 3 | Yes | Yes | Yes | Yes | Yes |
| 331211 | Carpenter and Joiner | 3 | Yes | Yes | Yes | Yes | Yes |
| 731212 | Charter and Tour Bus Driver | 4 | No | Yes | Yes | Yes | Yes |
| 351311 | Chef | 2 | Yes | Yes | Yes | Yes | Yes |
| 233111 | Chemical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 399211 | Chemical Plant Operator | 3 | No | Yes | Yes | Yes | Yes |
| 234211 | Chemist | 1 | Yes | Yes | Yes | Yes | Yes |
| 134111 | Child Care Centre Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 421111 | Child Care Group Leader | 2 | Yes | Yes | Yes | Yes | Yes |
| 421111 | Child Care Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 423411 | Child Or Youth Residential Care Assistant | 3 | Yes | Yes | Yes | Yes | Yes |
| 070499 | Civil Construction Supervisor | 3 | No | Yes | Yes | Yes | Yes |
| 233211 | Civil Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 312211 | Civil Engineering Draftsperson | 2 | Yes | Yes | Yes | Yes | Yes |
| 312212 | Civil Engineering Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 711111 | Clay Products Machine Operator | 4 | No | Yes | Yes | Yes | Yes |
| 711199 | Clay, Concrete, Glass and Stone Processing Machine Operators nec | 4 | No | Yes | Yes | Yes | Yes |
| 599915 | Clinical Coder | 3 | Yes | Yes | Yes | Yes | Yes |
| 253313 | Clinical Haematologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 272311 | Clinical Psychologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 411711 | Community Worker | 2 | Yes | Yes | Yes | Yes | Yes |
| 263111 | Computer Network and Systems Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 712914 | Concrete Batching Plant Operator | 4 | No | Yes | Yes | Yes | Yes |
| 711112 | Concrete Products Machine Operator | 4 | No | Yes | Yes | Yes | Yes |
| 312114 | Construction Estimator | 2 | Yes | Yes | Yes | Yes | Yes |
| 133111 | Construction Project Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 351411 | Cook | 3 | Yes | Yes | Yes | Yes | Yes |
| 551112 | Cost Clerk | 4 | No | Yes | Yes | Yes | Yes |
| 262114 | Cyber Governance Risk and Compliance Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 262115 | Cyber Security Advice and Assessment Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 262116 | Cyber Security Analyst | 1 | Yes | Yes | Yes | Yes | Yes |
| 262117 | Cyber Security Architect | 1 | Yes | Yes | Yes | Yes | Yes |
| 261315 | Cyber Security Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 262118 | Cyber Security Operations Coordinator | 1 | Yes | Yes | Yes | Yes | Yes |
| 842313 | Dairy Cattle Farm Worker | 4 | No | Yes | Yes | Yes | Yes |
| 121313 | Dairy Cattle Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 070499 | Decarbonisation Advisor | 1 | Yes | Yes | Yes | Yes | Yes |
| 899211 | Deck Hand | 4 | No | Yes | Yes | Yes | Yes |
| 411211 | Dental Hygienist | 1 | Yes | Yes | Yes | Yes | Yes |
| 252311 | Dental Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 411213 | Dental Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 411214 | Dental Therapist | 1 | Yes | Yes | Yes | Yes | Yes |
| 252312 | Dentist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253911 | Dermatologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253917 | Diagnostic and Interventional Radiologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 321212 | Diesel Motor Mechanic | 3 | Yes | Yes | Yes | Yes | Yes |
| 251111 | Dietitian | 1 | No | Yes | Yes | Yes | Yes |
| 070499 | Directional Driller | 3 | Yes | Yes | Yes | Yes | Yes |
| 411712 | Disabilities Services Officer | 2 | Yes | Yes | Yes | Yes | Yes |
| 399911 | Diver | 3 | No | Yes | Yes | Yes | Yes |
| 334113 | Drainer | 3 | Yes | Yes | Yes | Yes | Yes |
| 712211 | Driller | 4 | Yes | Yes | Yes | Yes | Yes |
| 272112 | Drug and Alcohol Counsellor | 1 | Yes | Yes | Yes | Yes | Yes |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1 | Yes | Yes | Yes | Yes | Yes |
| 311412 | Earth Science Technician | 2 | No | Yes | Yes | Yes | Yes |
| 721211 | Earthmoving Plant Operator (General) | 4 | No | Yes | Yes | Yes | Yes |
| 272312 | Educational Psychologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 233311 | Electrical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 312311 | Electrical Engineering Draftsperson | 2 | Yes | Yes | Yes | Yes | Yes |
| 312312 | Electrical Engineering Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 342211 | Electrical Linesworker | 3 | Yes | Yes | Yes | Yes | Yes |
| 341111 | Electrician (General) | 3 | Yes | Yes | Yes | Yes | Yes |
| 341112 | Electrician (Special Class) | 3 | Yes | Yes | Yes | Yes | Yes |
| 070499 | Electrolyser Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 312411 | Electronic Engineering Draftsperson | 2 | Yes | Yes | Yes | Yes | Yes |
| 312412 | Electronic Engineering Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 342314 | Electronic Instrument Trades Worker (General) | 3 | Yes | Yes | Yes | Yes | Yes |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 3 | Yes | Yes | Yes | Yes | Yes |
| 233411 | Electronics Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 253912 | Emergency Medicine Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 441211 | Emergency Service Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 253315 | Endocrinologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 133211 | Engineering Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 233914 | Engineering Technologist | 1 | No | Yes | Yes | Yes | Yes |
| 411411 | Enrolled Nurse | 2 | Yes | Yes | Yes | Yes | Yes |
| 233915 | Environmental Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 251311 | Environmental Health Officer | 1 | No | Yes | Yes | Yes | Yes |
| 139912 | Environmental Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 721214 | Excavator Operator | 4 | No | Yes | Yes | Yes | Yes |
| 234915 | Exercise Physiologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 421112 | Family Day Care Worker | 4 | No | Yes | Yes | Yes | Yes |
| 411713 | Family Support Worker | 2 | Yes | Yes | Yes | Yes | Yes |
| 821311 | Fencer | 4 | No | Yes | Yes | Yes | Yes |
| 441212 | Fire Fighter | 3 | Yes | Yes | Yes | Yes | Yes |
| 399918 | Fire Protection Equipment Technician | 3 | No | Yes | Yes | Yes | Yes |
| 334117 | Fire Protection Plumber | 3 | Yes | Yes | Yes | Yes | Yes |
| 323211 | Fitter (General) | 3 | Yes | Yes | Yes | Yes | Yes |
| 323212 | Fitter and Turner | 3 | Yes | Yes | Yes | Yes | Yes |
| 323213 | Fitter-Welder | 3 | Yes | Yes | Yes | Yes | Yes |
| 332111 | Floor Finisher | 3 | Yes | Yes | Yes | Yes | Yes |
| 231113 | Flying Instructor | 1 | Yes | Yes | Yes | Yes | Yes |
| 363113 | Forestry Operations Supervisor | 3 | No | Yes | Yes | Yes | Yes |
| 121612 | Fruit Grower | 1 | Yes | Yes | Yes | Yes | Yes |
| 070499 | Fuel Cell Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 399212 | Gas or Petroleum Operator | 3 | Yes | Yes | Yes | Yes | Yes |
| 334114 | Gasfitter | 3 | Yes | Yes | Yes | Yes | Yes |
| 253316 | Gastroenterologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253111 | General Practitioner | 1 | Yes | Yes | Yes | Yes | Yes |
| 234411 | Geologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 234412 | Geophysicist | 1 | Yes | Yes | Yes | Yes | Yes |
| 233212 | Geotechnical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 711113 | Glass Production Machine Operator | 4 | No | Yes | Yes | Yes | Yes |
| 333111 | Glazier | 3 | Yes | Yes | Yes | Yes | Yes |
| 721215 | Grader Operator | 4 | Yes | Yes | Yes | Yes | Yes |
| 121512 | Grain, Oilseed or Pasture Grower | 1 | No | Yes | Yes | Yes | Yes |
| 842214 | Grain, Oilseed, Pulse and Pasture Farm Worker | 4 | No | Yes | Yes | Yes | Yes |
| 134299 | Health and Welfare Services Managers (nec) | 1 | Yes | Yes | Yes | Yes | Yes |
| 512211 | Health Practice Manager | 2 | Yes | Yes | Yes | Yes | Yes |
| 231114 | Helicopter Pilot | 1 | Yes | Yes | Yes | Yes | Yes |
| 121699 | Horticultural Crop Growers nec | 1 | No | Yes | Yes | Yes | Yes |
| 363114 | Horticultural Supervisor or Specialist | 3 | No | Yes | Yes | Yes | Yes |
| 251511 | Hospital Pharmacist | 1 | Yes | Yes | Yes | Yes | Yes |
| 141311 | Hotel or Motel Manager | 2 | Yes | Yes | Yes | Yes | Yes |
| 431411 | Hotel Service Manager | 2 | Yes | Yes | Yes | Yes | Yes |
| 070499 | Hydrogen Process Operators | 3 | Yes | Yes | Yes | Yes | Yes |
| 234413 | Hydrogeologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 261111 | ICT Business Analyst | 1 | Yes | Yes | Yes | Yes | Yes |
| 135199 | ICT Managers nec | 1 | No | Yes | Yes | Yes | Yes |
| 135112 | ICT Project Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 263212 | ICT Support Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 263213 | ICT Systems Test Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 233511 | Industrial Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 711211 | Industrial Spraypainter | 4 | No | Yes | Yes | Yes | Yes |
| 422112 | Integration Aide | 4 | No | Yes | Yes | Yes | Yes |
| 411112 | Intensive Care Ambulance Paramedic | 1 | Yes | Yes | Yes | Yes | Yes |
| 253317 | Intensive Care Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 272412 | Interpreter | 1 | Yes | Yes | Yes | Yes | Yes |
| 331213 | Joiner | 3 | Yes | Yes | Yes | Yes | Yes |
| 399513 | Light Technician | 3 | Yes | Yes | Yes | Yes | Yes |
| 842314 | Livestock Husbandry Worker | 4 | No | Yes | Yes | Yes | Yes |
| 721216 | Loader Operator | 4 | No | Yes | Yes | Yes | Yes |
| 312911 | Maintenance Planner | 2 | Yes | Yes | Yes | Yes | Yes |
| 133411 | Manufacturer | 1 | No | Yes | Yes | Yes | Yes |
| 231215 | Marine Surveyor | 2 | Yes | Yes | Yes | Yes | Yes |
| 225113 | Marketing Specialist | 1 | No | Yes | Yes | Yes | Yes |
| 233112 | Materials Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 831211 | Meat Boner and Slicer | 4 | No | Yes | Yes | Yes | Yes |
| 233512 | Mechanical Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 312511 | Mechanical Engineering Draftsperson | 2 | No | Yes | Yes | Yes | Yes |
| 312512 | Mechanical Engineering Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 251211 | Medical Diagnostic Radiographer | 1 | Yes | Yes | Yes | Yes | Yes |
| 234611 | Medical Laboratory Scientist | 1 | Yes | Yes | Yes | Yes | Yes |
| 311213 | Medical Laboratory Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 253314 | Medical Oncologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253999 | Medical Practitioners nec | 1 | Yes | Yes | Yes | Yes | Yes |
| 251212 | Medical Radiation Therapist | 1 | Yes | Yes | Yes | Yes | Yes |
| 311299 | Medical Technicians, nec | 2 | Yes | Yes | Yes | Yes | Yes |
| 322311 | Metal Fabricator | 3 | Yes | Yes | Yes | Yes | Yes |
| 323299 | Metal Fitters and Machinists nec | 3 | Yes | Yes | Yes | Yes | Yes |
| 323214 | Metal Machinist (First Class) | 3 | Yes | Yes | Yes | Yes | Yes |
| 312912 | Metallurgical or Materials Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 234912 | Metallurgist | 1 | Yes | Yes | Yes | Yes | Yes |
| 241311 | Middle School Teacher | 1 | Yes | Yes | Yes | Yes | Yes |
| 254111 | Midwife | 1 | Yes | Yes | Yes | Yes | Yes |
| 312913 | Mine Deputy | 2 | Yes | Yes | Yes | Yes | Yes |
| 233611 | Mining Engineer (excluding Petroleum) | 1 | Yes | Yes | Yes | Yes | Yes |
| 121323 | Mixed Cattle and Sheep Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 721999 | Mobile Plant Operator nec | 4 | No | Yes | Yes | Yes | Yes |
| 321211 | Motor Mechanic (General) | 3 | Yes | Yes | Yes | Yes | Yes |
| 233916 | Naval Architect | 1 | Yes | Yes | Yes | Yes | Yes |
| 253318 | Neurologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253513 | Neurosurgeon | 1 | Yes | Yes | Yes | Yes | Yes |
| 251213 | Nuclear Medicine Technologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 254211 | Nurse Educator | 1 | Yes | Yes | Yes | Yes | Yes |
| 254311 | Nurse Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 254411 | Nurse Practitioner | 1 | Yes | Yes | Yes | Yes | Yes |
| 134212 | Nursing Clinical Director | 1 | Yes | Yes | Yes | Yes | Yes |
| 253913 | Obstetrician & Gynaecologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 251312 | Occupational Health and Safety Adviser | 1 | Yes | Yes | Yes | Yes | Yes |
| 252411 | Occupational Therapist | 1 | Yes | Yes | Yes | Yes | Yes |
| 311214 | Operating Theatre Technician | 3 | Yes | Yes | Yes | Yes | Yes |
| 253914 | Ophthalmologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 251411 | Optometrist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253514 | Orthopaedic Surgeon | 1 | Yes | Yes | Yes | Yes | Yes |
| 251412 | Orthoptist | 1 | Yes | Yes | Yes | Yes | Yes |
| 251912 | Orthotist or Prosthetist | 1 | Yes | Yes | Yes | Yes | Yes |
| 312914 | Other Draftsperson | 2 | No | Yes | Yes | Yes | Yes |
| 711314 | Other Wood Processing Machine Operator | 4 | No | Yes | Yes | Yes | Yes |
| 253515 | Otorhinolaryngologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 421114 | Out of School Hours Care Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 253516 | Paediatric Surgeon | 1 | Yes | Yes | Yes | Yes | Yes |
| 253321 | Paediatrician | 1 | Yes | Yes | Yes | Yes | Yes |
| 332211 | Painting Trades Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 324111 | Panelbeater | 3 | Yes | Yes | Yes | Yes | Yes |
| 411714 | Parole or Probation Officer | 2 | No | Yes | Yes | Yes | Yes |
| 351112 | Pastrycook | 3 | Yes | Yes | Yes | Yes | Yes |
| 253915 | Pathologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 311216 | Pathology Collector | 3 | Yes | Yes | Yes | Yes | Yes |
| 721913 | Paving Plant Operator | 4 | Yes | Yes | Yes | Yes | Yes |
| 261317 | Penetration Tester | 1 | Yes | Yes | Yes | Yes | Yes |
| 423313 | Personal Care Assistant | 4 | Yes | Yes | Yes | Yes | Yes |
| 233612 | Petroleum Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 252511 | Physiotherapist | 1 | Yes | Yes | Yes | Yes | Yes |
| 121318 | Pig Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 842315 | Piggery Farm Worker | 4 | No | Yes | Yes | Yes | Yes |
| 333211 | Plasterer | 3 | Yes | Yes | Yes | Yes | Yes |
| 253517 | Plastic and Reconstructive Surgeon | 1 | Yes | Yes | Yes | Yes | Yes |
| 334116 | Plumber (General) | 3 | Yes | Yes | Yes | Yes | Yes |
| 252611 | Podiatrist | 1 | Yes | Yes | Yes | Yes | Yes |
| 121321 | Poultry Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 422115 | Preschool Aide | 4 | No | Yes | Yes | Yes | Yes |
| 322312 | Pressure Welder | 3 | Yes | Yes | Yes | Yes | Yes |
| 241213 | Primary School Teacher | 1 | Yes | Yes | Yes | Yes | Yes |
| 442111 | Prison Officer | 4 | Yes | Yes | Yes | Yes | Yes |
| 070499 | Process Technician | 4 | Yes | Yes | Yes | Yes | Yes |
| 133612 | Procurement Manager | 1 | Yes | Yes | Yes | Yes | Yes |
| 133513 | Production Manager (Mining) | 1 | Yes | Yes | Yes | Yes | Yes |
| 233513 | Production or Plant Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 133112 | Project Builder | 1 | Yes | Yes | Yes | Yes | Yes |
| 253411 | Psychiatrist | 1 | Yes | Yes | Yes | Yes | Yes |
| 272399 | Psychologists nec | 1 | Yes | Yes | Yes | Yes | Yes |
| 233213 | Quantity Surveyor | 1 | Yes | Yes | Yes | Yes | Yes |
| 253918 | Radiation Oncologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 223112 | Recruitment Consultant | 1 | No | Yes | Yes | Yes | Yes |
| 423413 | Refuge Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 254412 | Registered Nurse (Aged Care) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254413 | Registered Nurse (Child and Family Health) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254414 | Registered Nurse (Community Health) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254415 | Registered Nurse (Critical Care and Emergency) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254416 | Registered Nurse (Developmental Disability) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254421 | Registered Nurse (Medical Practice) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254418 | Registered Nurse (Medical) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254422 | Registered Nurse (Mental Health) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254425 | Registered Nurse (Paediatrics) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254423 | Registered Nurse (Perioperative) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254424 | Registered Nurse (Surgical) | 1 | Yes | Yes | Yes | Yes | Yes |
| 254499 | Registered Nurse nec | 1 | Yes | Yes | Yes | Yes | Yes |
| 272114 | Rehabilitation Counsellor | 1 | Yes | Yes | Yes | Yes | Yes |
| 253322 | Renal Medicine Specialist | 1 | Yes | Yes | Yes | Yes | Yes |
| 253112 | Resident Medical Officer | 1 | Yes | Yes | Yes | Yes | Yes |
| 411715 | Residential Care Officer | 2 | Yes | Yes | Yes | Yes | Yes |
| 142111 | Retail Manager (General) | 2 | No | Yes | Yes | Yes | Yes |
| 141912 | Retirement Village Manager | 2 | No | Yes | Yes | Yes | Yes |
| 253323 | Rheumatologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 721915 | Road Roller Operator | 4 | No | Yes | Yes | Yes | Yes |
| 334115 | Roof Plumber | 3 | Yes | Yes | Yes | Yes | Yes |
| 333311 | Roof Tiler | 3 | Yes | Yes | Yes | Yes | Yes |
| 312611 | Safety Inspector | 2 | No | Yes | Yes | Yes | Yes |
| 821712 | Scaffolder | 4 | No | Yes | Yes | Yes | Yes |
| 134311 | School Principal | 1 | Yes | Yes | Yes | Yes | Yes |
| 241411 | Secondary School Teacher | 1 | Yes | Yes | Yes | Yes | Yes |
| 363199 | Senior Aquaculture, Crop and Forestry Workers nec | 3 | No | Yes | Yes | Yes | Yes |
| 363211 | Senior Beef Cattle Station Worker | 3 | No | Yes | Yes | Yes | Yes |
| 363115 | Senior Broadacre Crop and Livestock Farm Worker | 3 | No | Yes | Yes | Yes | Yes |
| 363116 | Senior Broadacre Crop Farm Worker | 3 | No | Yes | Yes | Yes | Yes |
| 363212 | Senior Cattle and Sheep Farm Worker | 3 | No | Yes | Yes | Yes | Yes |
| 363299 | Senior Livestock Farm Workers nec | 3 | No | Yes | Yes | Yes | Yes |
| 363214 | Senior Piggery Stockperson | 3 | No | Yes | Yes | Yes | Yes |
| 363215 | Senior Sheep Farm Worker | 3 | No | Yes | Yes | Yes | Yes |
| 363311 | Shearer | 3 | No | Yes | Yes | Yes | Yes |
| 842317 | Sheep Farm Worker | 4 | No | Yes | Yes | Yes | Yes |
| 121322 | Sheep Farmer | 1 | No | Yes | Yes | Yes | Yes |
| 322211 | Sheetmetal Trades Worker | 3 | Yes | Yes | Yes | Yes | Yes |
| 231212 | Ship’s Engineer | 2 | Yes | Yes | Yes | Yes | Yes |
| 231213 | Ship’s Master | 2 | Yes | Yes | Yes | Yes | Yes |
| 231214 | Ship’s Officer | 2 | Yes | Yes | Yes | Yes | Yes |
| 831212 | Slaughterer | 4 | No | Yes | Yes | Yes | Yes |
| 321214 | Small Engine Mechanic | 3 | Yes | Yes | Yes | Yes | Yes |
| 272511 | Social Worker | 1 | Yes | Yes | Yes | Yes | Yes |
| 333212 | Solid Plasterer | 3 | Yes | Yes | Yes | Yes | Yes |
| 251214 | Sonographer | 1 | Yes | Yes | Yes | Yes | Yes |
| 241599 | Special Education Teachers nec | 1 | Yes | Yes | Yes | Yes | Yes |
| 241511 | Special Needs Teacher | 1 | Yes | Yes | Yes | Yes | Yes |
| 253311 | Specialist Physician (General Medicine) | 1 | Yes | Yes | Yes | Yes | Yes |
| 253399 | Specialist Physicians nec | 1 | Yes | Yes | Yes | Yes | Yes |
| 252712 | Speech Pathologist | 1 | Yes | Yes | Yes | Yes | Yes |
| 712999 | Stationary Plant Operators nec | 4 | No | Yes | Yes | Yes | Yes |
| 821713 | Steel Fixer | 4 | No | Yes | Yes | Yes | Yes |
| 711114 | Stone Processing Machine Operator | 4 | No | Yes | Yes | Yes | Yes |
| 331112 | Stonemason | 3 | Yes | Yes | Yes | Yes | Yes |
| 233214 | Structural Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
| 133611 | Supply and Distribution Manager | 1 | No | Yes | Yes | Yes | Yes |
| 253511 | Surgeon (General) | 1 | Yes | Yes | Yes | Yes | Yes |
| 312116 | Surveying or Spatial Science Technician | 2 | Yes | Yes | Yes | Yes | Yes |
| 232212 | Surveyor | 1 | Yes | Yes | Yes | Yes | Yes |
| 262113 | Systems Administrator | 1 | Yes | Yes | Yes | Yes | Yes |
| 249311 | Teacher of English to Speakers of Other Languages (TESOL) | 1 | Yes | Yes | Yes | Yes | Yes |
| 241512 | Teacher of the Hearing Impaired | 1 | Yes | Yes | Yes | Yes | Yes |
| 241513 | Teacher of the Sight Impaired | 1 | Yes | Yes | Yes | Yes | Yes |
| 422116 | Teachers’ Aide | 4 | No | Yes | Yes | Yes | Yes |
| 342212 | Technical Cable Jointer | 3 | Yes | Yes | Yes | Yes | Yes |
| 399999 | Technicians and Trades Workers nec | 3 | No | Yes | Yes | Yes | Yes |
| 342412 | Telecommunications Cable Jointer | 3 | Yes | Yes | Yes | Yes | Yes |
| 263311 | Telecommunications Engineer | 1 | Yes | Yes | Yes | Yes | Yes |
