The Mobility Arrangement for Talented Early-professionals Scheme (MATES visa) subclass 403 is a new pathway that allows eligible Indian graduates and early-career professionals to live and work in Australia for up to 2 years.

Step 1: Ballot Registration
Step 2: Visa Application
Step 3: Processing
• Applicants are processed on individual merits. The time for processing depends on the sufficiency of documents and follow-up checks.
You cannot apply for this visa directly. You must register for the ballot, and if you are randomly selected, you will receive an official Invitation to Apply. The recent Ballot open and close dates are:
(You can only submit one ballot entry per year. If you are selected, you will receive a Notification of Selection Letter and must apply for the visa from outside Australia).
On the dates specified below, successful applicants will be issued a formal Notification of Selection letter and an invitation to apply for the visa.
Because this is a highly exclusive visa, the Australian Government uses a random ballot (lottery) system. You must meet all the criteria below just to register for the ballot.
To enter the ballot, you must:
Applicants need to prove their proficiency in English by scoring as indicated below in one of the following tests:
| Test | Overall Score | Component Scores |
| IELTS | At least 6.0 | At least 5.0 in each component |
| TOEFL iBT | At least 64 | 4 (Listening, Reading), 14 (Speaking, Writing) |
| PTE Academic | At least 50 | At least 36 in each component |
Note: Test results should be within 1 year before:
This visa targets India’s brightest minds in specific high-growth sectors. You must have graduated on or after 1 November 2023 with a Bachelor’s degree (or higher) in one of the following fields:
⚠️ CRUCIAL RULE: Your degree must be from a Top 100 institution in India (specifically listed on the NIRF Overall 2024 list). Please note: Affiliated colleges not named on the Top 100 list do not qualify.
Here are the Top 100 Institutions in India listed on NIRF list that are eligible for MATES visa.
| Rank | Name | City | State |
|---|---|---|---|
| 1 | Indian Institute of Science | Bengaluru | Karnataka |
| 2 | Jawaharlal Nehru University | New Delhi | Delhi |
| 3 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka |
| 4 | Jamia Millia Islamia | New Delhi | Delhi |
| 5 | University of Delhi | Delhi | Delhi |
| 6 | Banaras Hindu University | Varanasi | Uttar Pradesh |
| 7 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan |
| 8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
| 9 | Jadavpur University | Kolkata | West Bengal |
| 10 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
| 11 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
| 12 | Homi Bhabha National Institute | Mumbai | Maharashtra |
| 13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
| 14 | Vellore Institute of Technology | Vellore | Tamil Nadu |
| 15 | Siksha O Anusandhan | Bhubaneswar | Odisha |
| 16 | Indian Agricultural Research Institute | New Delhi | Delhi |
| 17 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
| 18 | University of Hyderabad | Hyderabad | Telangana |
| 19 | Chandigarh University | Mohali | Punjab |
| 20 | Anna University | Chennai | Tamil Nadu |
| 21 | JSS Academy of Higher Education and Research | Mysuru | Karnataka |
| 22 | Amity University | Gautam Budh Nagar | Uttar Pradesh |
| 23 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh |
| 24 | Symbiosis International | Pune | Maharashtra |
| 25 | Kerala University | Thiruvananthapuram | Kerala |
| 26 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab |
| 26 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
| 28 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu |
| 29 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu |
| 30 | Osmania University | Hyderabad | Telangana |
| 31 | Lovely Professional University | Phagwara | Punjab |
| 32 | Cochin University of Science and Technology | Cochin | Kerala |
| 33 | Gauhati University | Guwahati | Assam |
| 34 | University of Kashmir | Srinagar | Jammu and Kashmir |
| 35 | Panjab University | Chandigarh | Chandigarh |
| 36 | Bharathidasan University | Tiruchirappalli | Tamil Nadu |
| 37 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
| 38 | University of Madras | Chennai | Tamil Nadu |
| 39 | Calcutta University | Kolkata | West Bengal |
| 40 | Institute of Chemical Technology | Mumbai | Maharashtra |
| 41 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra |
| 42 | Delhi Technological University | New Delhi | Delhi |
| 43 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala |
| 44 | Alagappa University | Karaikudi | Tamil Nadu |
| 45 | UPES | Dehradun | Uttarakhand |
| 46 | Bharathiar University | Coimbatore | Tamil Nadu |
| 47 | Jamia Hamdard | New Delhi | Delhi |
| 48 | Graphic Era University | Dehradun | Uttarakhand |
| 49 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra |
| 50 | King George’s Medical University | Lucknow | Uttar Pradesh |
| 51 | University of Jammu | Jammu | Jammu and Kashmir |
| 52 | SVKM’s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
| 53 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
| 54 | Mumbai University | Mumbai | Maharashtra |
| 55 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana |
| 56 | Savitribai Phule Pune University | Pune | Maharashtra |
| 57 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh |
| 58 | Manipal University Jaipur | Jaipur | Rajasthan |
| 59 | Bharati Vidyapeeth | Pune | Maharashtra |
| 60 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
| 61 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu |
| 62 | Jain university,Bangalore | Bengaluru | Karnataka |
| 63 | Christ University | Bengaluru | Karnataka |
| 64 | Punjab Agricultural University | Ludhiana | Punjab |
| 65 | Bangalore University | Bengaluru | Karnataka |
| 66 | Banasthali Vidyapith | Banasthali | Rajasthan |
| 67 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry |
| 68 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh |
| 69 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
| 70 | Vignan’s Foundation for Science Technology and Research | Guntur | Andhra Pradesh |
| 71 | Mysore University | Mysuru | Karnataka |
| 72 | Tata Institute of Social Sciences | Mumbai | Maharashtra |
| 73 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
| 74 | Gujarat University | Ahmedabad | Gujarat |
| 75 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir |
| 76 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu |
| 77 | Central University of Punjab | Bathinda | Punjab |
| 78 | Chitkara University | Rajpura | Punjab |
| 79 | Tezpur University | Tezpur | Assam |
| 80 | NITTE | Mangaluru | Karnataka |
| 81 | Jawaharlal Nehru Technological University | Hyderabad | Telangana |
| 82 | Mizoram University | Aizawl | Mizoram |
| 83 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu |
| 84 | Acharya Nagarjuna University | Guntur | Andhra Pradesh |
| 85 | Madurai Kamaraj University | Madurai | Tamil Nadu |
| 85 | Maharishi Markandeshwar | Ambala | Haryana |
| 87 | Sharda University | Greater Noida | Uttar Pradesh |
| 88 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Andhra Pradesh |
| 89 | Central University of Rajasthan | Kishangarh | Rajasthan |
| 90 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab |
| 91 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra |
| 92 | Birla Institute of Technology | Ranchi | Jharkhand |
| 93 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
| 94 | Periyar University | Salem | Tamil Nadu |
| 95 | University of Agricultural Sciences, Bangalore | Bengaluru | Karnataka |
| 96 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana |
| 97 | Assam University-Silchar | Silchar | Assam |
| 98 | University of Lucknow | Lucknow | Uttar Pradesh |
| 99 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu |
| 100 | Indraprastha Institute of Information Technology | New Delhi | Delhi |
If your ballot registration is successful, here are your exact next steps:
Top 100 institution in India specifically listed on the NIRF Overall 2024 list are eligible universities for MATES visa.
The fees are broken down into two simple stages:
Stage 1: The Ballot Registration Fee (AUD $25): You only pay this small fee to enter your name into the Ballot/lottery system.
Stage 2: The Visa Application Fee (AUD $375): You only pay this fee if your name is selected in the ballot and you are officially invited to apply for the visa.
This visa stream allows Indian graduates and early career professionals to live and work in Australia for up to 2 years.
Yes, absolutely! If your name is selected in the ballot, you can include your eligible family members (such as your spouse and dependent children) directly in your visa application so you can all travel to Australia together.
If you miss the registration window, you unfortunately cannot submit a late entry. You will need to wait until the next program year when the new ballot opens.
You can register for the ballot from absolutely anywhere in the world. However, if your name is selected, you must be physically outside of Australia when you submit your visa application.