The Government of Western Australia has released the highly anticipated results for the WA May 2026 Invitation Round for priority trade occupations.
The table below shows the Priority Trade Occupations invited in WA May 2026 Invitation Round and EOI Cut Offs Points:
| Occupations | General Stream (Schedule 1) | General Stream (Schedule 2) | Graduate Stream (Higher Edu) | Graduate Stream (VET) |
| Airconditioning and Mechanical Services Plumber (334112) | – | 65 | – | – |
| Airconditioning and Refrigeration Mechanic (342111) | – | 75 | – | – |
| Bricklayer (331111) | – | 65 | – | 65 |
| Cabinetmaker (394111) | – | 70 | – | – |
| Carpenter (331212) | – | 65 | 75 | 65 |
| Drainer (334113) | – | 70 | – | – |
| Electrician (General) (341111) | – | 65 | – | – |
| Fibrous Plasterer (333211) | – | 65 | – | – |
| Painting Trades Worker (332211) | – | 65 | – | – |
| Plumber (General) (334111) | – | 70 | – | – |
| Roof Plumber (334115) | – | 75 | – | – |
| Solid Plasterer (333212) | – | 70 | 70 | – |
| Wall and Floor Tiler (333411) | – | 70 | – | 70 |

With housing demands soaring, Western Australia desperately needs qualified tradespeople to keep up with construction. There has never been a better time to lodge your EOI if you are in the building and construction sector.
Don’t wait for these highly favorable conditions to change. Contact our registered migration agents today! We can review your qualifications, calculate your points, and ensure your SkillSelect EOI is perfectly optimized for the next WA state nomination round.