If you are an employer looking to sponsor a worker, or a skilled migrant looking to move to the South West, here is a complete breakdown of South West DAMA Occupation List, English concessions, TSMIT Concessions, Age Concessions, Eligible Local Areas and application process.
Below is the complete and officially updated South West DAMA Occupation List, including the occupation name, six-digit ANZSCO code, and details of available concessions for English, TSMIT, and age for each occupation.
| Occupation | ANZSCO or 6-digit Code | ANZSCO Skill Level | English Concession? | TSMIT Concession? | Age Concession? |
|---|---|---|---|---|---|
| Accommodation and Hospitality Managers nec | 141999 | 2 | NO | YES | 55 |
| Aged or Disabled Carer | 423111 | 4 | YES | YES | 55 |
| Agricultural and Horticultural Mobile Plant Operator | 721111 | 4 | YES | YES | 55 |
| Aircraft Baggage Handler and Airline Ground Crew | 721911 | 4 | YES | YES | 55 |
| Anaesthetic Technician | 311211 | 2 | NO | NO | 55 |
| Aquaculture Farmer | 121111 | 1 | NO | NO | 55 |
| Aquaculture Worker | 842111* | 5 | YES | YES | 50 |
| Architect | 232111 | 1 | NO | NO | 55 |
| Autoglazier | 899412 | 4 | YES | YES | 55 |
| Automotive Electrician | 321111 | 3 | YES | YES | 55 |
| Backhoe Operator | 721212 | 4 | YES | YES | 55 |
| Baker | 351111 | 3 | YES | YES | 55 |
| Bar Attendant (Supervisor) | 70499 | 4 | NO | YES | 55 |
| Barista | 431112 | 4 | YES | YES | 55 |
| Beef Cattle Farm Worker | 842311* | 4 | YES | YES | 55 |
| Building Inspector | 312113 | 2 | NO | NO | 55 |
| Café or Restaurant Manager | 141111 | 2 | NO | YES | 55 |
| Chef | 351311 | 2 | YES | NO | 55 |
| Child Care Group Leader | 421111 | 2 | NO | YES | 55 |
| Child Care Worker | 421111 | 3 | NO | YES | 55 |
| Civil Engineer | 233211 | 1 | NO | NO | 55 |
| Civil Engineering Draftsperson | 312211 | 2 | NO | NO | 55 |
| Civil Engineering Technician | 312212 | 2 | NO | NO | 55 |
| Clinical Psychologist | 272311 | 1 | NO | NO | 55 |
| Commercial Housekeeper | 811411 | 5 | YES | YES | 50 |
| Community Worker | 411711 | 2 | NO | YES | 55 |
| Concreter | 821211 | 5 | YES | YES | 50 |
| Construction Project Manager | 133111 | 1 | NO | NO | 55 |
| Cook | 351411 | 3 | YES | YES | 55 |
| Crop Farm Workers NEC | 842299 | 5 | YES | YES | 50 |
| Dairy Cattle Farm Worker | 842313* | 5 | YES | YES | 50 |
| Dairy Products Maker | 831114 | 5 | YES | YES | 50 |
| Diesel Motor Mechanic | 321212 | 3 | YES | YES | 55 |
| Dietician | 251111 | 1 | NO | NO | 55 |
| Disabilities Services Officer | 411712 | 2 | NO | YES | 55 |
| Diver | 399911 | 3 | YES | NO | 55 |
| Driller | 712211 | 4 | YES | NO | 55 |
| Early Childhood Teacher (Pre-Primary School Teacher) | 241111 | 1 | NO | NO | 55 |
| Earthmoving Plant Operator (General) | 721211 | 4 | YES | NO | 55 |
| Emergency Medicine Specialist | 253912 | 1 | NO | NO | 55 |
| Enrolled Nurse | 411411 | 2 | NO | YES | 55 |
| Environmental Health Officer | 251311 | 1 | NO | NO | 55 |
| Excavator Operator | 721214 | 4 | YES | NO | 55 |
| Family Support Worker | 411713 | 2 | NO | YES | 55 |
| Fruit Farm Worker | 842212* | 5 | YES | YES | 50 |
| Fruit Picker | 842213* | 5 | YES | YES | 50 |
| Gas or Petroleum Operator | 399212 | 3 | YES | NO | 55 |
| General Practitioner | 253111 | 1 | NO | NO | 55 |
| Glazier | 333111 | 3 | YES | NO | 55 |
| Hairdresser | 391111 | 3 | YES | NO | 55 |
| Handyperson | 899311 | 5 | YES | YES | 50 |
| Hospital Pharmacist | 251511 | 1 | NO | NO | 55 |
| Hospitality Workers nec | 431999 | 5 | YES | YES | 50 |
| Hospitality, Retail and Service Managers nec | 149999 | 2 | NO | YES | 55 |
| Hotel or Motel Manager | 141311 | 2 | NO | YES | 55 |
| Hotel Service Manager | 431411 | 3 | NO | YES | 55 |
| ICT Project Manager | 135112 | 1 | NO | YES | 55 |
| Industrial Spraypainter | 711211 | 4 | YES | YES | 55 |
| Information Officer | 541211 | 4 | NO | YES | 55 |
| Landscape Gardener | 362711* | 3 | YES | NO | 55 |
| Loader Operator | 721216 | 4 | YES | NO | 55 |
| Logging Plant Operator | 721112 | 4 | YES | YES | 55 |
| Maintenance Planner | 312911 | 2 | NO | NO | 55 |
| Medical Diagnostic Radiographer | 251211 | 1 | NO | NO | 55 |
| Medical Practitioners NEC | 253999 | 1 | NO | NO | 55 |
| Metal Fabricator | 322311 | 3 | YES | NO | 55 |
| Metallurgical or Materials Technician | 312912 | 2 | NO | NO | 55 |
| Midwife | 254111 | 1 | NO | NO | 55 |
| Motor Mechanic (General) | 321211 | 3 | YES | YES | 55 |
| Motor Vehicle Parts and Accessories Fitter (General) | 899411 | 4 | YES | YES | 55 |
| Motorcycle Mechanic | 321213 | 3 | YES | YES | 55 |
| Mushroom Picker | 842215* | 5 | YES | YES | 50 |
| Nurse Practitioner | 254411 | 1 | NO | NO | 55 |
| Nursing support Worker | 423312 | 4 | YES | YES | 55 |
| Nut Farm Worker | 842216* | 5 | YES | YES | 50 |
| Occupational Health and Safety Inspector | 312611 | 3 | NO | YES | 55 |
| Occupational Therapist | 252411 | 1 | NO | YES | 55 |
| Outdoor Adventure Instructor | 452215 | 3 | YES | YES | 55 |
| Panelbeater | 324111 | 3 | YES | YES | 55 |
| Pastrycook | 351112 | 3 | YES | YES | 55 |
| Paving and Surface Labourer | 821511 | 5 | YES | YES | 50 |
| Physiotherapist | 252511 | 1 | NO | NO | 55 |
| Pressure Welder | 322312 | 3 | YES | NO | 55 |
| Product Grader | 839312 | 4 | YES | NO | 55 |
| Production or Plant Engineer | 233513 | 1 | NO | NO | 55 |
| Receptionist (General) | 542111 | 4 | NO | YES | 55 |
| Registered Nurse (Aged Care) | 254412 | 1 | NO | NO | 55 |
| Registered Nurse (Child and Family Health) | 254413 | 1 | NO | NO | 55 |
| Registered Nurse (Community Health) | 254414 | 1 | NO | NO | 55 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 1 | NO | NO | 55 |
| Registered Nurse (Developmental Disability) | 254416 | 1 | NO | NO | 55 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 1 | NO | NO | 55 |
| Registered Nurse (Medical Practice) | 254421 | 1 | NO | NO | 55 |
| Registered Nurse (Medical) | 254418 | 1 | NO | NO | 55 |
| Registered Nurse (Mental Health) | 254422 | 1 | NO | NO | 55 |
| Registered Nurse (Paediatrics) | 254425 | 1 | NO | NO | 55 |
| Registered Nurse (Perioperative) | 254423 | 1 | NO | NO | 55 |
| Registered Nurse (Surgical) | 254424 | 1 | NO | NO | 55 |
| Registered Nurses nec | 254499 | 1 | NO | NO | 55 |
| Residential Care Officer | 411715 | 2 | YES | YES | 55 |
| Retail Supervisor | 621511 | 4 | NO | YES | 55 |
| Rubber Production Machine Operator | 711516 | 4 | YES | YES | 55 |
| Sand Blaster | 711913 | 4 | YES | YES | 55 |
| Sawmill or Timber Yard Worker | 839412 | 5 | YES | YES | 50 |
| Seafood Process Worker | 831313 | 5 | YES | YES | 50 |
| Signwriter | 399611 | 3 | YES | YES | 55 |
| Small Engine Mechanic | 321214 | 3 | YES | NO | 55 |
| Social Worker | 272511 | 1 | NO | NO | 55 |
| Sonographer | 251214 | 1 | NO | NO | 55 |
| Speech Pathologist | 252712 | 1 | NO | NO | 55 |
| Steel Fixer | 821713 | 4 | YES | YES | 55 |
| Structural Steel Erector | 821714 | 4 | YES | YES | 55 |
| Transport Engineer | 233215 | 1 | NO | NO | 55 |
| Truck Driver (General) | 733111 | 4 | YES | YES | 55 |
| Tyre Fitter | 899415 | 4 | YES | YES | 55 |
| Urban and Regional Planner | 232611 | 1 | NO | NO | 55 |
| Vegetable Farm Worker | 842218* | 5 | YES | YES | 50 |
| Vegetable Picker | 842221* | 5 | YES | YES | 50 |
| Vineyard Supervisor | 363117 | 3 | YES | NO | 55 |
| Vineyard Worker | 842222* | 5 | YES | YES | 50 |
| Waiter | 431511 | 4 | YES | YES | 55 |
| Waiter (Supervisor) | 70499 | 4 | NO | YES | 55 |
| Wall and Floor Tiler | 333411 | 3 | YES | NO | 55 |
| Welder (First Class) | 322313 | 3 | YES | NO | 55 |
| Welfare Worker | 272613 | 1 | NO | YES | 55 |
| Wine Maker | 234213 | 1 | NO | NO | 55 |
| Youth Worker | 411716 | 2 | NO | YES | 55 |

If your occupation is eligible for the English concession, the requirements are significantly lowered for the temporary visa stages:
When an employer applies for endorsement from the Shire of Dardanup, they may be approved for one of two specific concession types:
| Earnings Category | Type 1 Concession | Type 2 Concession |
| Monetary Earnings | At least Reduced TSMIT | At least Reduced TSMIT |
| Non-Monetary Earnings (e.g., food and board) | No more than 10% of standard TSMIT | |
| Total Annual Earnings | At least Reduced TSMIT | At least Standard TSMIT |
Under a Type 1 concession, the definition of “Earnings” is expanded to help employers meet the threshold. It can include:
If your occupation qualifies for the Age Concession (refer to South West DAMA Occupations List given above), you can apply for your Subclass 186 (ENS) permanent residency right up until you turn 50 or 55! While a small handful of roles are capped at 50, the vast majority allow you to apply up to age 55. This creates a life-changing PR pathway for experienced professionals and tradespeople who would normally “age out” of the standard Australian migration system.
To access the South West DAMA, the sponsoring business must be operating within the designated South-West region. The following 12 Local Government Areas are eligible to apply:
Employers cannot simply lodge a visa application under the DAMA straight away. There is a strict, sequential process that must be followed:
Book an appointment to explore your options in detail.