The CSOL is the primary list for two of Australia’s most popular employer-sponsored visas:
The CSOL is a unified, consolidated list that identifies 456 occupations currently eligible for employer sponsorship in Australia. It was designed to simplify the migration system by replacing several older, more complex lists.
| ANZSCO Code | Occupation Title | Applicable Circumstances (Caveats) |
|---|---|---|
| 111111 | Chief Executive or Managing Director | 1 |
| 111211 | Corporate General Manager | 1 |
| 121111 | Aquaculture Farmer | 5 |
| 121311 | Apiarist | 5 |
| 121313 | Dairy Cattle Farmer | 5 |
| 121315 | Goat Farmer | 5 |
| 121318 | Pig Farmer | 5 |
| 121321 | Poultry Farmer | 5 |
| 121611 | Flower Grower | 5 |
| 131112 | Sales and Marketing Manager | 6, 12 |
| 131113 | Advertising Manager | |
| 132111 | Corporate Services Manager | 12 |
| 132211 | Finance Manager | |
| 132311 | Human Resource Manager | |
| 132411 | Policy and Planning Manager | |
| 132511 | Research and Development Manager | |
| 133111 | Construction Project Manager | |
| 133112 | Project Builder | |
| 133211 | Engineering Manager | |
| 133511 | Production Manager (Forestry) | |
| 133512 | Production Manager (Manufacturing) | |
| 133611 | Supply and Distribution Manager | 6, 12 |
| 133612 | Procurement Manager | |
| 134211 | Medical Administrator / Medical Superintendent | |
| 134212 | Nursing Clinical Director | |
| 134213 | Primary Health Organisation Manager | |
| 134311 | School Principal | |
| 134411 | Faculty Head | |
| 134499 | Education Managers nec | |
| 135111 | Chief Information Officer | |
| 135112 | ICT Project Manager | |
| 135199 | ICT Managers nec | |
| 139911 | Arts Administrator or Manager | |
| 139912 | Environmental Manager | |
| 139913 | Laboratory Manager | |
| 139916 | Quality Assurance Manager | |
| 139917 | Regulatory Affairs Manager | |
| 141311 | Hotel or Motel Manager | 5 |
| 141411 | Licensed Club Manager | |
| 141999 | Accommodation and Hospitality Managers nec | |
| 142111 | Retail Manager (General) | |
| 142116 | Travel Agency Manager | |
| 149411 | Fleet Manager | |
| 149911 | Boarding Kennel or Cattery Operator | |
| 149912 | Cinema or Theatre Manager | |
| 149915 | Equipment Hire Manager | |
| 149999 | Hospitality, Retail and Service Managers nec | 16 |
| 211212 | Music Director | |
| 212111 | Artistic Director | |
| 212315 | Program Director (Television or Radio) | |
| 212316 | Stage Manager | |
| 212317 | Technical Director | |
| 212318 | Video Producer | |
| 212413 | Print Journalist | |
| 212414 | Radio Journalist | |
| 212415 | Technical Writer | |
| 212416 | Television Journalist | |
| 212499 | Journalists and Other Writers nec | |
| 221111 | Accountant (General) | 2, 11, 13 |
| 221112 | Management Accountant | 2, 11, 13 |
| 221113 | Taxation Accountant | 2, 11, 13 |
| 221211 | Company Secretary | |
| 221213 | External Auditor | |
| 221214 | Internal Auditor | |
| 222112 | Finance Broker | |
| 222113 | Insurance Broker | |
| 222311 | Financial Investment Adviser | |
| 223111 | Human Resource Adviser | 2 |
| 223112 | Recruitment Consultant | 11, 13 |
| 223113 | Workplace Relations Adviser | 5 |
| 224111 | Actuary | |
| 224112 | Mathematician | |
| 224114 | Data Analyst | |
| 224115 | Data Scientist | |
| 224116 | Statistician | |
| 224511 | Land Economist | |
| 224512 | Valuer | |
| 224712 | Organisation and Methods Analyst | |
| 224713 | Management Consultant | 11, 13 |
| 224714 | Supply Chain Analyst | |
| 224914 | Patents Examiner | |
| 224999 | Information and Organisation Professionals nec | |
| 225111 | Advertising Specialist | |
| 225113 | Marketing Specialist | 6, 11 |
| 225114 | Content Creator (Marketing) | |
| 225211 | ICT Account Manager | |
| 225212 | ICT Business Development Manager | |
| 225213 | ICT Sales Representative | |
| 225311 | Public Relations Professional | |
| 225411 | Sales Representative (Industrial Products) | |
| 225412 | Sales Representative (Medical and Pharmaceutical Products) | |
| 225499 | Technical Sales Representatives nec | 6 |
| 231111 | Aeroplane Pilot | |
| 231113 | Flying Instructor | |
| 231114 | Helicopter Pilot | |
| 231199 | Air Transport Professionals nec | |
| 231212 | Ship’s Engineer | |
| 232111 | Architect | |
| 232112 | Landscape Architect | |
| 232212 | Surveyor | |
| 232213 | Cartographer | |
| 232214 | Other Spatial Scientist | |
| 232313 | Jewellery Designer | |
| 232412 | Illustrator | |
| 232413 | Multimedia Designer | |
| 232414 | Web Designer | |
| 232511 | Interior Designer | |
| 232611 | Urban and Regional Planner | |
| 233111 | Chemical Engineer | |
| 233112 | Materials Engineer | |
| 233211 | Civil Engineer | |
| 233212 | Geotechnical Engineer | |
| 233213 | Quantity Surveyor | |
| 233214 | Structural Engineer | |
| 233215 | Transport Engineer | |
| 233311 | Electrical Engineer | |
| 233411 | Electronics Engineer | |
| 233511 | Industrial Engineer | |
| 233512 | Mechanical Engineer | |
| 233513 | Production or Plant Engineer | |
| 233611 | Mining Engineer (excluding Petroleum) | |
| 233612 | Petroleum Engineer | |
| 233911 | Aeronautical Engineer | |
| 233912 | Agricultural Engineer | |
| 233913 | Biomedical Engineer | |
| 233914 | Engineering Technologist | |
| 233915 | Environmental Engineer | |
| 233916 | Naval Architect / Marine Designer | |
| 233999 | Engineering Professionals nec | |
| 234111 | Agricultural Consultant | |
| 234114 | Agricultural Research Scientist | |
| 234115 | Agronomist | |
| 234116 | Aquaculture or Fisheries Scientist | |
| 234211 | Chemist | |
| 234212 | Food Technologist | |
| 234213 | Wine Maker | |
| 234312 | Environmental Consultant | |
| 234399 | Environmental Scientists nec | |
| 234411 | Geologist | |
| 234412 | Geophysicist | |
| 234413 | Hydrogeologist | |
| 234511 | Life Scientist (General) | |
| 234513 | Biochemist | |
| 234515 | Botanist | |
| 234516 | Marine Biologist | |
| 234521 | Entomologist | |
| 234522 | Zoologist | |
| 234599 | Life Scientists nec | |
| 234612 | Respiratory Scientist | |
| 234711 | Veterinarian | |
| 234911 | Conservator | |
| 234912 | Metallurgist | |
| 234913 | Meteorologist | |
| 234914 | Physicist | |
| 234999 | Natural and Physical Science Professionals nec | |
| 241111 | Early Childhood (Pre-primary School) Teacher | |
| 241213 | Primary School Teacher | |
| 241311 | Middle School Teacher / Intermediate School Teacher | |
| 241411 | Secondary School Teacher | |
| 241511 | Special Needs Teacher | |
| 241512 | Teacher of the Hearing Impaired | |
| 241513 | Teacher of the Sight Impaired | |
| 241599 | Special Education Teachers nec | |
| 242111 | University Lecturer | |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | |
| 249112 | Education Reviewer | |
| 249214 | Music Teacher (Private Tuition) | |
| 249299 | Private Tutors and Teachers nec | 14 |
| 251111 | Dietitian | |
| 251211 | Medical Diagnostic Radiographer | |
| 251212 | Medical Radiation Therapist | |
| 251213 | Nuclear Medicine Technologist | |
| 251214 | Sonographer | |
| 251312 | Occupational Health and Safety Adviser | |
| 251411 | Optometrist | |
| 251412 | Orthoptist | |
| 251511 | Hospital Pharmacist | |
| 251512 | Industrial Pharmacist | |
| 251513 | Retail Pharmacist | |
| 251912 | Orthotist or Prosthetist | |
| 251999 | Health Diagnostic and Promotion Professionals nec | |
| 252214 | Traditional Chinese Medicine Practitioner | 14 |
| 252299 | Complementary Health Therapists nec | |
| 252311 | Dental Specialist | |
| 252312 | Dentist | |
| 252411 | Occupational Therapist | |
| 252511 | Physiotherapist | |
| 252611 | Podiatrist | |
| 252711 | Audiologist | |
| 252712 | Speech Pathologist / Speech Language Therapist | |
| 253111 | General Practitioner | |
| 253112 | Resident Medical Officer | |
| 253211 | Anaesthetist | |
| 253311 | Specialist Physician (General Medicine) | |
| 253312 | Cardiologist | |
| 253313 | Clinical Haematologist | |
| 253314 | Medical Oncologist | |
| 253315 | Endocrinologist | |
| 253316 | Gastroenterologist | |
| 253317 | Intensive Care Specialist | |
| 253318 | Neurologist | |
| 253321 | Paediatrician | |
| 253322 | Renal Medicine Specialist | |
| 253323 | Rheumatologist | |
| 253324 | Thoracic Medicine Specialist | |
| 253399 | Specialist Physicians nec | |
| 253411 | Psychiatrist | |
| 253511 | Surgeon (General) | |
| 253512 | Cardiothoracic Surgeon | |
| 253513 | Neurosurgeon | |
| 253514 | Orthopaedic Surgeon | |
| 253515 | Otorhinolaryngologist | |
| 253516 | Paediatric Surgeon | |
| 253517 | Plastic and Reconstructive Surgeon | |
| 253518 | Urologist | |
| 253521 | Vascular Surgeon | |
| 253911 | Dermatologist | |
| 253912 | Emergency Medicine Specialist | |
| 253913 | Obstetrician and Gynaecologist | |
| 253914 | Ophthalmologist | |
| 253915 | Pathologist | |
| 253917 | Diagnostic and Interventional Radiologist | |
| 253918 | Radiation Oncologist | |
| 253999 | Medical Practitioners nec | |
| 254111 | Midwife | |
| 254211 | Nurse Educator | |
| 254212 | Nurse Researcher | |
| 254411 | Nurse Practitioner | |
| 254412 | Registered Nurse (Aged Care) | |
| 254413 | Registered Nurse (Child and Family Health) | |
| 254414 | Registered Nurse (Community Health) | |
| 254415 | Registered Nurse (Critical Care and Emergency) | |
| 254416 | Registered Nurse (Developmental Disability) | |
| 254417 | Registered Nurse (Disability and Rehabilitation) | |
| 254418 | Registered Nurse (Medical) | |
| 254421 | Registered Nurse (Medical Practice) | |
| 254422 | Registered Nurse (Mental Health) | |
| 254423 | Registered Nurse (Perioperative) | |
| 254424 | Registered Nurse (Surgical) | |
| 254425 | Registered Nurse (Paediatrics) | |
| 254499 | Registered Nurses nec | |
| 261111 | ICT Business Analyst | |
| 261112 | Systems Analyst | |
| 261211 | Multimedia Specialist | |
| 261212 | Web Developer | |
| 261311 | Analyst Programmer | |
| 261312 | Developer Programmer | |
| 261313 | Software Engineer | |
| 261314 | Software Tester | |
| 261315 | Cyber Security Engineer | |
| 261316 | Devops Engineer | |
| 261317 | Penetration Tester | |
| 261399 | Software and Applications Programmers nec | |
| 262111 | Database Administrator | |
| 262113 | Systems Administrator | |
| 262114 | Cyber Governance Risk and Compliance Specialist | |
| 262115 | Cyber Security Advice and Assessment Specialist | |
| 262116 | Cyber Security Analyst | |
| 262117 | Cyber Security Architect | |
| 262118 | Cyber Security Operations Coordinator | |
| 263111 | Computer Network and Systems Engineer | |
| 263112 | Network Administrator | |
| 263113 | Network Analyst | |
| 263211 | ICT Quality Assurance Engineer | |
| 263213 | ICT Systems Test Engineer | |
| 263299 | ICT Support and Test Engineers nec | |
| 263312 | Telecommunications Network Engineer | |
| 271111 | Barrister | |
| 271214 | Intellectual Property Lawyer | |
| 271299 | Judicial and Other Legal Professionals nec | |
| 271311 | Solicitor | |
| 272112 | Drug and Alcohol Counsellor | |
| 272114 | Rehabilitation Counsellor | |
| 272115 | Student Counsellor | |
| 272311 | Clinical Psychologist | |
| 272312 | Educational Psychologist | |
| 272313 | Organisational Psychologist | |
| 272314 | Psychotherapist | |
| 272399 | Psychologists nec | |
| 272413 | Translator | |
| 272511 | Social Worker | |
| 272612 | Recreation Officer / Recreation Coordinator | |
| 311112 | Agricultural and Agritech Technician | |
| 311113 | Animal Husbandry Technician | |
| 311114 | Aquaculture or Fisheries Technician | |
| 311115 | Irrigation Designer | |
| 311211 | Anaesthetic Technician | |
| 311212 | Cardiac Technician | |
| 311215 | Pharmacy Technician | |
| 311217 | Respiratory Technician | |
| 311299 | Medical Technicians nec | |
| 311312 | Meat Inspector | |
| 311314 | Primary Products Quality Assurance Officer | |
| 311399 | Primary Products Assurance and Inspection Officers nec | |
| 311411 | Chemistry Technician | |
| 311412 | Earth Science Technician | |
| 311499 | Science Technicians nec | |
| 312111 | Architectural Draftsperson | |
| 312112 | Building Associate | |
| 312113 | Building Inspector | |
| 312114 | Construction Estimator | |
| 312116 | Surveying or Spatial Science Technician | |
| 312199 | Architectural, Building and Surveying Technicians nec | |
| 312211 | Civil Engineering Draftsperson | |
| 312212 | Civil Engineering Technician | |
| 312311 | Electrical Engineering Draftsperson | |
| 312312 | Electrical Engineering Technician | |
| 312412 | Electronic Engineering Technician | |
| 312511 | Mechanical Engineering Draftsperson | |
| 312512 | Mechanical Engineering Technician | 9 |
| 312911 | Maintenance Planner | |
| 312912 | Metallurgical or Materials Technician | |
| 312913 | Mine Deputy | |
| 312914 | Other Draftsperson | |
| 312999 | Building and Engineering Technicians nec | |
| 313111 | Hardware Technician | |
| 313112 | ICT Customer Support Officer | |
| 313113 | Web Administrator | |
| 313199 | ICT Support Technicians nec | |
| 313212 | Telecommunications Field Engineer | |
| 313213 | Telecommunications Network Planner | |
| 313214 | Telecommunications Technical Officer or Technologist | |
| 321111 | Automotive Electrician | |
| 321211 | Motor Mechanic (General) | |
| 321212 | Diesel Motor Mechanic | |
| 321213 | Motorcycle Mechanic | |
| 321214 | Small Engine Mechanic | |
| 322112 | Electroplater | |
| 322113 | Farrier | |
| 322114 | Metal Casting Trades Worker | |
| 322211 | Sheetmetal Worker | |
| 322311 | Metal Fabricator | |
| 322312 | Pressure Welder | |
| 322313 | Welder (First Class) | |
| 323111 | Aircraft Maintenance Engineer (Avionics) | |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | |
| 323113 | Aircraft Maintenance Engineer (Structures) | |
| 323211 | Fitter (General) | |
| 323212 | Fitter and Turner | |
| 323213 | Fitter-Welder | |
| 323214 | Metal Machinist (First Class) | |
| 323215 | Textile, Clothing and Footwear Mechanic | |
| 323299 | Metal Fitters and Machinists nec | |
| 323313 | Locksmith | |
| 323314 | Precision Instrument Maker and Repairer | |
| 323411 | Engineering Patternmaker | |
| 323412 | Toolmaker | |
| 324111 | Panelbeater | |
| 324211 | Vehicle Body Builder | |
| 324212 | Vehicle Trimmer | |
| 324311 | Vehicle Painter | |
| 331111 | Bricklayer | |
| 331112 | Stonemason | |
| 331211 | Carpenter and Joiner | |
| 331212 | Carpenter | |
| 331213 | Joiner | |
| 332111 | Floor Finisher | |
| 332211 | Painter | |
| 333111 | Glazier | |
| 333211 | Plasterer (Wall and Ceiling) | |
| 333212 | Renderer (Solid Plaster) | |
| 333311 | Roof Tiler | |
| 333411 | Wall and Floor Tiler | |
| 334112 | Airconditioning and Mechanical Services Plumber | |
| 334113 | Drainer | |
| 334114 | Gasfitter | |
| 334115 | Roof Plumber | |
| 334116 | Plumber (General) | |
| 334117 | Fire Protection Plumber | |
| 341111 | Electrician (General) | |
| 341112 | Electrician (Special Class) | |
| 342111 | Airconditioning and Refrigeration Mechanic | |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | |
| 342212 | Technical Cable Jointer | |
| 342311 | Business Machine Mechanic | |
| 342313 | Electronic Equipment Trades Worker | |
| 342314 | Electronic Instrument Trades Worker (General) | |
| 342315 | Electronic Instrument Trades Worker (Special Class) | |
| 342411 | Cabler (Data and Telecommunications) | |
| 342412 | Telecommunications Cable Jointer | |
| 342413 | Telecommunications Linesworker / Telecommunications Line mechanic | |
| 342414 | Telecommunications Technician | |
| 351111 | Baker | 10 |
| 351112 | Pastrycook | 10 |
| 351211 | Butcher or Smallgoods Maker | |
| 351311 | Chef | 3, 4 |
| 351411 | Cook | 3, 4 |
| 361111 | Dog Handler or Trainer | |
| 361112 | Horse Trainer | |
| 361311 | Veterinary Nurse | |
| 362411 | Nurseryperson | |
| 362511 | Arborist | |
| 362512 | Tree Worker | |
| 362711 | Landscape Gardener | |
| 362712 | Irrigation Technician | |
| 391111 | Hairdresser | |
| 392111 | Print Finisher | |
| 392112 | Screen Printer | |
| 392211 | Graphic Pre-press Trades Worker | |
| 392311 | Printing Machinist | |
| 393114 | Shoemaker | |
| 393311 | Upholsterer | |
| 394112 | Cabinet Maker | |
| 394113 | Furniture Maker | |
| 394211 | Furniture Finisher | |
| 394212 | Picture Framer | |
| 394213 | Wood Machinist | |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | |
| 399111 | Boat Builder and Repairer | |
| 399112 | Shipwright | |
| 399211 | Chemical Plant Operator | |
| 399212 | Gas or Petroleum Operator | 15 |
| 399213 | Power Generation Plant Operator | |
| 399513 | Light Technician | |
| 399516 | Sound Technician | |
| 399599 | Performing Arts Technicians nec | |
| 399611 | Signwriter | |
| 399911 | Diver | |
| 399913 | Optical Dispenser / Dispensing Optician | |
| 399914 | Optical Mechanic | |
| 399916 | Plastics Technician | |
| 399918 | Fire Protection Equipment Technician | |
| 399999 | Technicians and Trades Workers nec | |
| 411111 | Ambulance Officer | |
| 411112 | Intensive Care Ambulance Paramedic | |
| 411211 | Dental Hygienist | |
| 411212 | Dental Prosthetist | |
| 411213 | Dental Technician | |
| 411214 | Dental Therapist | |
| 411311 | Diversional Therapist | |
| 411411 | Enrolled Nurse | |
| 411611 | Massage Therapist | 7 |
| 411711 | Community Worker | |
| 411713 | Family Support Worker | |
| 411715 | Residential Care Officer | |
| 411716 | Youth Worker | |
| 421111 | Child Care Worker | |
| 421114 | Out of School Hours Care Worker | |
| 431411 | Hotel Service Manager | |
| 451111 | Beauty Therapist | |
| 451412 | Tour Guide | |
| 451612 | Travel Consultant | |
| 451711 | Flight Attendant | |
| 452311 | Diving Instructor (Open Water) | |
| 452317 | Other Sports Coach or Instructor (Wushu Martial Arts Coach or Yoga Instructor Only) | 14 |
| 452321 | Sports Development Officer | |
| 511111 | Contract Administrator | |
| 511112 | Program or Project Administrator | |
| 512111 | Office Manager | |
| 521212 | Legal Secretary | |
| 599111 | Conveyancer | |
| 599211 | Clerk of Court | |
| 599612 | Insurance Loss Adjuster | |
| 599915 | Clinical Coder | |
| 611211 | Insurance Agent | |
| 639211 | Retail Buyer | 6 |
