If you are a skilled professional in IT, engineering, education, or a trade, and your occupation is in demand, you may be eligible for WA state nomination under the WA General Stream (WASMOL Schedule 2).
Your specific profession must be included on the official WASMOL Schedule 2 Occupation List.
Here is the complete list of eligible occupations for the WA General Stream – WASMOL Schedule 2:
| Occupation (ANZSCO) | V190 | V491 | WA Regional Only | Priority |
|---|---|---|---|---|
| Accommodation and Hospitality Managers nec (141999) | Yes | Yes | No | Yes |
| Accountant (General) (221111) | Yes | Yes | No | No |
| Aeronautical Engineer (233911) | Yes | Yes | No | No |
| Aeroplane Pilot (231111) | No | Yes | No | No |
| Agricultural Consultant (234111) | Yes | Yes | No | No |
| Agricultural Engineer (233912) | Yes | Yes | No | No |
| Agricultural Technician (311111) | No | Yes | No | No |
| Airconditioning and Mechanical Services Plumber (334112) | Yes | Yes | No | Yes |
| Airconditioning and Refrigeration Mechanic (342111) | Yes | Yes | No | Yes |
| Aircraft Maintenance Engineer (Avionics) (323111) | Yes | Yes | No | No |
| Aircraft Maintenance Engineer (Mechanical) (323112) | Yes | Yes | No | No |
| Aircraft Maintenance Engineer (Structures) (323113) | Yes | Yes | No | No |
| Analyst Programmer (261311) | Yes | Yes | No | No |
| Arborist (362212) | Yes | Yes | No | No |
| Architect (232111) | Yes | Yes | No | Yes |
| Architectural Draftsperson (312111) | Yes | Yes | No | Yes |
| Architectural, Building and Surveying Technicians nec (312199) | Yes | Yes | No | Yes |
| Automotive Electrician (321111) | Yes | Yes | No | No |
| Baker (351111) | Yes | Yes | No | Yes |
| Beef Cattle Farmer (121312) | No | Yes | No | No |
| Biomedical Engineer (233913) | Yes | Yes | No | No |
| Biotechnologist (234514) | Yes | Yes | No | No |
| Bricklayer (331111) | Yes | Yes | No | Yes |
| Building Inspector (312113) | Yes | Yes | No | Yes |
| Building and Engineering Technicians nec (312999) | No | Yes | No | Yes |
| Butcher or Smallgoods Maker (351211) | Yes | Yes | No | No |
| Cabinetmaker (394111) | Yes | Yes | No | Yes |
| Cabler (Data and Telecommunications) (342411) | Yes | Yes | No | Yes |
| Cafe or Restaurant Manager (141111) | Yes | Yes | No | Yes |
| Carpenter (331212) | Yes | Yes | No | Yes |
| Carpenter and Joiner (331211) | Yes | Yes | No | Yes |
| Chef (351311) | Yes | Yes | No | Yes |
| Chemical Engineer (233111) | Yes | Yes | No | No |
| Chemist (234211) | Yes | Yes | No | No |
| Child Care Centre Manager (134111) | Yes | Yes | No | Yes |
| Civil Engineer (233211) | Yes | Yes | No | Yes |
| Civil Engineering Draftsperson (312211) | Yes | Yes | No | Yes |
| Civil Engineering Technician (312212) | Yes | Yes | No | Yes |
| Community Worker (411711) | Yes | Yes | No | Yes |
| Computer Network and Systems Engineer (263111) | Yes | Yes | No | No |
| Conference and Event Organiser (149311) | Yes | Yes | No | Yes |
| Construction Estimator (312114) | No | Yes | No | Yes |
| Construction Project Manager (133111) | Yes | Yes | No | Yes |
| Cook (351411) | Yes | Yes | No | Yes |
| Customer Service Manager (149212) | Yes | Yes | No | No |
| Database Administrator (262111) | Yes | Yes | No | No |
| Developer Programmer (261312) | Yes | Yes | No | No |
| Diesel Motor Mechanic (321212) | Yes | Yes | No | No |
| Disabilities Services Officer (411712) | Yes | Yes | No | Yes |
| Drainer (334113) | Yes | Yes | No | Yes |
| Driving Instructor (451211) | No | Yes | No | No |
| Drug and Alcohol Counsellor (272112) | Yes | Yes | No | Yes |
| Early Childhood (Pre-primary School) Teacher (241111) | Yes | Yes | No | Yes |
| Educational Psychologist (272312) | Yes | Yes | No | Yes |
| Electrical Engineer (233311) | Yes | Yes | No | No |
| Electrical Engineering Draftsperson (312311) | Yes | Yes | No | No |
| Electrical Engineering Technician (312312) | Yes | Yes | No | No |
| Electrical Linesworker (342211) | No | Yes | No | No |
| Electrician (General) (341111) | Yes | Yes | No | Yes |
| Electrician (Special Class) (341112) | Yes | Yes | No | Yes |
| Electronic Equipment Trades Worker (342313) | Yes | Yes | No | No |
| Electronic Instrument Trades Worker (General) (342314) | Yes | Yes | No | No |
| Electronic Instrument Trades Worker (Special Class) (342315) | Yes | Yes | No | No |
| Electronics Engineer (233411) | Yes | Yes | No | No |
| Engineering Manager (133211) | Yes | Yes | No | No |
| Environmental Engineer (233915) | Yes | Yes | No | No |
| Environmental Health Officer (251311) | No | Yes | No | No |
| Environmental Manager (139912) | Yes | Yes | No | No |
| Family Support Worker (411713) | Yes | Yes | No | Yes |
| Fibrous Plasterer (333211) | Yes | Yes | No | Yes |
| Fitter (General) (323211) | Yes | Yes | No | No |
| Fitter and Turner (323212) | Yes | Yes | No | No |
| Fitter-Welder (323213) | Yes | Yes | No | No |
| Floor Finisher (332111) | No | Yes | No | Yes |
| Flying Instructor (231113) | No | Yes | No | No |
| Gas or Petroleum Operator (399212) | No | Yes | No | No |
| Gasfitter (334114) | Yes | Yes | No | Yes |
| Geologist (234411) | Yes | Yes | No | No |
| Geophysicist (234412) | Yes | Yes | No | No |
| Geotechnical Engineer (233212) | Yes | Yes | No | No |
| Glazier (333111) | Yes | Yes | No | Yes |
| Grain, Oilseed or Pasture Grower (121214) | No | Yes | No | No |
| Grape Grower (121215) | Yes | Yes | No | No |
| Hairdresser (391111) | Yes | Yes | No | No |
| Hardware Technician (313111) | Yes | Yes | No | No |
| Health and Welfare Services Managers nec (134299) | Yes | Yes | No | Yes |
| Helicopter Pilot (231114) | No | Yes | No | No |
| Hotel or Motel Manager (141311) | Yes | Yes | No | Yes |
| Human Resource Manager (132311) | Yes | Yes | No | No |
| Hydrogeologist (234413) | Yes | Yes | No | No |
| ICT Business Analyst (261111) | Yes | Yes | No | No |
| ICT Managers nec (135199) | Yes | Yes | No | No |
| ICT Project Manager (135112) | Yes | Yes | No | No |
| ICT Security Specialist (262112) | Yes | Yes | No | No |
| ICT Support Engineer (263212) | Yes | Yes | No | No |
| ICT Support Technicians nec (313199) | Yes | Yes | No | No |
| Industrial Engineer (233511) | Yes | Yes | No | No |
| Joiner (331213) | Yes | Yes | No | Yes |
| Landscape Gardener (362213) | Yes | Yes | No | Yes |
| Life Science Technician (311413) | Yes | Yes | No | No |
| Lift Mechanic (341113) | Yes | Yes | No | Yes |
| Maintenance Planner (312911) | No | Yes | No | Yes |
| Management Accountant (221112) | Yes | Yes | No | No |
| Management Consultant (224711) | Yes | Yes | No | No |
| Materials Engineer (233112) | Yes | Yes | No | No |
| Meat Inspector (311312) | Yes | Yes | No | No |
| Mechanical Engineer (233512) | Yes | Yes | No | No |
| Mechanical Engineering Draftsperson (312511) | No | Yes | No | No |
| Mechanical Engineering Technician (312512) | Yes | Yes | No | No |
| Metal Fabricator (322311) | Yes | Yes | No | No |
| Metal Fitters and Machinists nec (323299) | Yes | Yes | No | No |
| Metal Machinist (First Class) (323214) | Yes | Yes | No | No |
| Metallurgical or Materials Technician (312912) | Yes | Yes | No | No |
| Metallurgist (234912) | Yes | Yes | No | No |
| Middle School Teacher (241311) | Yes | Yes | No | Yes |
| Mine Deputy (312913) | Yes | Yes | No | No |
| Mining Engineer (excluding Petroleum) (233611) | Yes | Yes | No | No |
| Mixed Crop and Livestock Farmer (121411) | No | Yes | No | No |
| Mixed Livestock Farmer (121317) | No | Yes | No | No |
| Motor Mechanic (General) (321211) | Yes | Yes | No | No |
| Motorcycle Mechanic (321213) | Yes | Yes | No | No |
| Network Administrator (263112) | Yes | Yes | No | No |
| Network Analyst (263113) | Yes | Yes | No | No |
| Occupational Health and Safety Adviser (251312) | Yes | Yes | No | No |
| Organisation and Methods Analyst (224712) | Yes | Yes | No | No |
| Other Spatial Scientist (232214) | Yes | Yes | No | No |
| Painting Trades Worker (332211) | Yes | Yes | No | Yes |
| Panelbeater (324111) | Yes | Yes | No | No |
| Pastrycook (351112) | Yes | Yes | No | Yes |
| Petroleum Engineer (233612) | Yes | Yes | No | No |
| Plumber (General) (334111) | Yes | Yes | No | Yes |
| Pressure Welder (322312) | Yes | Yes | No | No |
| Primary School Teacher (241213) | Yes | Yes | No | Yes |
| Procurement Manager (133612) | No | Yes | No | No |
| Production Manager (Forestry) (133511) | Yes | Yes | No | No |
| Production Manager (Manufacturing) (133512) | Yes | Yes | No | No |
| Production Manager (Mining) (133513) | Yes | Yes | No | No |
| Production or Plant Engineer (233513) | Yes | Yes | No | No |
| Project Builder (133112) | No | Yes | No | Yes |
| Property Manager (612112) | No | Yes | No | No |
| Quantity Surveyor (233213) | Yes | Yes | No | Yes |
| Rehabilitation Counsellor (272114) | Yes | Yes | No | Yes |
| Residential Care Officer (411715) | Yes | Yes | No | Yes |
| Roof Plumber (334115) | Yes | Yes | No | Yes |
| Roof Tiler (333311) | Yes | Yes | No | Yes |
| Safety Inspector (312611) | No | Yes | No | No |
| Sales and Marketing Manager (131112) | Yes | Yes | No | Yes |
| Secondary School Teacher (241411) | Yes | Yes | No | Yes |
| Sheep Farmer (121322) | No | Yes | No | No |
| Sheetmetal Trades Worker (322211) | Yes | Yes | No | No |
| Ship’s Master (231213) | No | Yes | No | No |
| Small Engine Mechanic (321214) | Yes | Yes | No | No |
| Social Worker (272511) | Yes | Yes | No | Yes |
| Software Engineer (261313) | Yes | Yes | No | No |
| Software Tester (261314) | Yes | Yes | No | No |
| Software and Applications Programmers nec (261399) | Yes | Yes | No | No |
| Solid Plasterer (333212) | Yes | Yes | No | Yes |
| Special Education Teachers nec (241599) | Yes | Yes | No | Yes |
| Special Needs Teacher (241511) | Yes | Yes | No | Yes |
| Specialist Managers nec (139999) | Yes | Yes | No | No |
| Stonemason (331112) | Yes | Yes | No | Yes |
| Structural Engineer (233214) | Yes | Yes | No | Yes |
| Supply and Distribution Manager (133611) | Yes | Yes | No | No |
| Surveying or Spatial Science Technician (312116) | No | Yes | No | Yes |
| Surveyor (232212) | Yes | Yes | No | Yes |
| Systems Administrator (262113) | Yes | Yes | No | No |
| Systems Analyst (261112) | Yes | Yes | No | No |
| Taxation Accountant (221113) | Yes | Yes | No | No |
| Teacher of English to Speakers of Other Languages (249311) | Yes | Yes | No | Yes |
| Teacher of the Hearing Impaired (241512) | Yes | Yes | No | Yes |
| Teacher of the Sight Impaired (241513) | Yes | Yes | No | Yes |
| Technical Cable Jointer (342212) | Yes | Yes | No | Yes |
| Telecommunications Engineer (263311) | Yes | Yes | No | No |
| Telecommunications Linesworker (342413) | Yes | Yes | No | No |
| Telecommunications Network Engineer (263312) | Yes | Yes | No | No |
| Transport Company Manager (149413) | Yes | Yes | No | No |
| Transport Engineer (233215) | Yes | Yes | No | No |
| Upholsterer (393311) | Yes | Yes | No | No |
| Urban and Regional Planner (232611) | Yes | Yes | No | Yes |
| Vehicle Painter (324311) | No | Yes | No | No |
| Veterinarian (234711) | Yes | Yes | No | No |
| Veterinary Nurse (361311) | Yes | Yes | No | No |
| Vocational Education Teacher (242211) | No | Yes | No | Yes |
| Wall and Floor Tiler (333411) | Yes | Yes | No | Yes |
| Web Developer (261212) | Yes | Yes | No | No |
| Welder (First Class) (322313) | Yes | Yes | No | No |
| Welfare Worker (272613) | Yes | Yes | No | Yes |
| Wood Machinist (394213) | Yes | Yes | No | No |
| Youth Worker (411716) | Yes | Yes | No | Yes |

You are required to provide a positive, full skills assessment for your nominated occupation when you lodge your Expression of Interest (EOI).
Migration WA will not accept a provisional skills assessment (such as those issued for the Subclass 485 Temporary Graduate visa).
Your requirement to provide a job offer depends entirely on which visa subclass you are applying for:
Rules for your WA Employment Contract (190 Visa):
Applicants must prove they have at least Competent English. You will need to achieve the required minimum scores across all four bands (Listening, Reading, Writing, and Speaking) in a single testing session.
Approved English tests taken ON OR AFTER 7 August 2025
| Competent English (Test Type) | Listening | Reading | Writing | Speaking |
| PTE Academic | 47 | 48 | 51 | 54 |
| IELTS Academic | 6 | 6 | 6 | 6 |
| IELTS General Training | 6 | 6 | 6 | 6 |
| Cambridge C1 Advanced | 163 | 163 | 170 | 179 |
| CELPIP General | 7 | 7 | 7 | 7 |
| LANGUAGECERT Academic | 57 | 60 | 64 | 70 |
| Michigan English Test (MET) | 56 | 55 | 57 | 48 |
| OET (Occupational English Test)* | 290 | 310 | 290 | 330 |
| TOEFL iBT | 16 | 16 | 19 | 19 |
*The OET scoring format transitioned from alphabetical to numerical scoring as of 7 August 2025.
Approved English tests taken ON OR BEFORE 6 August 2025
(Note: Results from these tests remain valid for three years from the test date).
| Competent English (Test Type) | Listening | Reading | Writing | Speaking |
| PTE Academic | 50 | 50 | 50 | 50 |
| IELTS (Including One Skill Retake – OSR) | 6 | 6 | 6 | 6 |
| OET (Occupational English Test) | B | B | B | B |
| TOEFL iBT | 12 | 13 | 21 | 18 |
| Cambridge C1 Advanced | 169 | 169 | 169 | 169 |
Passport Exemptions: You are exempt from taking an English test if you hold a valid passport from the United Kingdom, United States, Canada, New Zealand, or the Republic of Ireland. (British National Overseas passports do not qualify).
Meeting WA state rules is only half the battle. You must also satisfy the basic federal criteria set by the Department of Home Affairs. This includes being under the age limit, scoring a minimum of 65 points on the migration points test, and passing all necessary health and character checks for the Subclass 190 or 491 visa.
Unlike Schedule 1, the WASMOL Schedule 2 stream does not require you to demonstrate any prior work experience to be eligible for state nomination. This makes it a fantastic option for recently skilled professionals who have their full skills assessment but haven’t yet built up years of employment history.