Securing a New South Wales NSW 491 visa nomination for this visa allows you to live, work, and study in designated regional areas of NSW for up to 5 years.
Below, we break down the three distinct pathways to securing your nomination, the essential eligibility criteria, and exactly what you need to know about the current invitation rounds.

To be eligible for 491 visa nomination NSW under any pathway, you must first meet the basic eligibility criteria for the Subclass 491 visa as required by the Department of Home Affairs.
NSW offers three distinct pathways, though please note the current operational status of each before planning your application.
(Important: Direct applications for this pathway are currently closed)
This pathway is designed for migrants who have already established themselves in the regional NSW workforce. To qualify when this pathway is open, you must:
(Open: Requires an Invitation)
This is the primary active pathway for many applicants. Instead of applying directly, you must submit an Expression of Interest (EOI) and wait to be invited by the NSW Government.
Eligibility criteria for Pathway 2:
(Important: Direct applications for this pathway are currently closed)
This pathway rewards international students who have completed their studies in regional NSW. When open, the criteria include:
To be eligible for NSW 491 Visa nomination under pathways 2 and 3, your occupation must fall within an ANZSCO unit group identified below, which reflects skills in high demand across the state, and be eligible for the visa.
| ANZSCO Code | Unit Group Name |
|---|---|
| 1212 | Crop Farmer |
| 1214 | Mixed Crop and Livestock Farmers |
| 1324 | Policy and Planning Managers |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2312 | Marine Transport Professionals |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2539 | Other Medical Practitioners |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3111 | Agricultural Technicians |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 3942 | Wood Machinists and Other Wood Trades Workers |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators |
| 4117 | Welfare Support Workers |
For those pursuing Pathway 1, meeting the standard Temporary Skilled Migration Income Threshold (TSMIT) can be challenging in certain regional industries. NSW offers concessions for specific occupations.
Note: Your employer must apply for this concession on your behalf, and this application portal is currently closed.
Concession Types:
Eligible Occupations for Concession:
Understanding how the invitation process works is crucial to managing your expectations.
NSW nomination is incredibly competitive. Because demand far exceeds the number of available spots, the NSW Government strongly advises all applicants to explore all other migration pathways on the Home Affairs website rather than simply waiting for a NSW invitation.
Ensure your SkillSelect EOI is up-to-date, your documents are valid, and your skills assessment is current. Good luck on your regional migration journey!
Applications for NSW nomination under Pathway 1 are commonly refused for the following reasons:
1. The applicant is not genuinely employed in their nominated occupation.
2. The applicant is not working from an established and operating business premises.
3. The applicant is not being paid at or above the applicable TSMIT/CSIT rate (or at least 90% of the TSMIT/CSIT rate where an approved concession applies).
To be eligible for NSW nomination under Pathway 1 of the Skilled Work Regional visa (subclass 491), you must be genuinely employed in your nominated occupation with an established business in regional NSW and acceptable types of employment include full-time, part-time, or casual roles where you are paid at or above the TSMIT/CSIT rate (or at least 90% with an approved concession).
Self-employment or employment by a spouse or close family member is not eligible. The employment must be with an independent, unrelated employer.
The TSMIT/CSIT concession must be applied for by the employer on behalf of the migrant employee. Applications lodged directly by the migrant will not be accepted.
Importantly, the concession must be approved before the migrant applies for NSW nomination under Pathway 1 at the reduced income level.