WA State Migration has officially released the data for the WA invitation round Feb 2026.
Use our exclusive interactive table below to instantly compare the required EOI points across all General (WASMOL) and Graduate streams. (Hint: Type your occupation or ANZSCO code into the search box to instantly find your cut-off score!)
| Occupation | General Stream (WASMOL 1) | General Stream (WASMOL 2) | Graduate Stream (Higher Ed) | Graduate Stream (VET) |
|---|---|---|---|---|
| Ambulance Officer (411111) | 90 | – | – | – |
| Architect (232111) | – | 80 | 80 | – |
| Architectural Draftsperson (312111) | – | 80 | 80 | 75 |
| Audiologist (252711) | 95 | – | – | – |
| Baker (351111) | – | 80 | – | – |
| Building Inspector (312113) | – | 85 | – | – |
| Building and Engineering Technicians nec (312999) | – | – | 90 | – |
| Cabler (Data and Telecommunications) (342411) | – | 80 | – | 80 |
| Cafe or Restaurant Manager (141111) | – | 80 | 80 | 75 |
| Chef (351311) | – | 100 | 80 | 95 |
| Child Care Centre Manager (134111) | – | 85 | – | – |
| Civil Engineer (233211) | – | 100 | 95 | 75 |
| Civil Engineering Draftsperson (312211) | – | 95 | 80 | 80 |
| Civil Engineering Technician (312212) | – | 80 | 80 | 80 |
| Clinical Psychologist (272311) | 85 | – | – | – |
| Complementary Health Therapists nec (252299) | – | – | 90 | – |
| Construction Estimator (312114) | – | 95 | 100 | – |
| Construction Project Manager (133111) | – | 80 | 95 | – |
| Cook (351411) | – | 90 | 80 | 95 |
| Counsellors nec (272199) | – | – | 90 | – |
| Dental Technician (411213) | 90 | – | – | – |
| Dentist (252312) | 95 | – | 95 | – |
| Drug and Alcohol Counsellor (272112) | – | – | 90 | – |
| Early Childhood (Pre-primary School) Teacher (241111) | – | 80 | 80 | – |
| Enrolled Nurse (411411) | 85 | – | 80 | 75 |
| Gastroenterologist (253316) | 90 | – | – | – |
| General Practitioner (253111) | 85 | – | – | – |
| Hospital Pharmacist (251511) | 85 | – | 80 | – |
| Hotel or Motel Manager (141311) | – | 80 | 85 | – |
| Industrial Pharmacist (251512) | 105 | – | – | – |
| Maintenance Planner (312911) | – | 100 | 90 | – |
| Medical Diagnostic Radiographer (251211) | 90 | – | – | – |
| Medical Laboratory Scientist (234611) | 85 | – | – | – |
| Medical Laboratory Technician (311213) | 85 | – | 90 | – |
| Medical Practitioners nec (253999) | 85 | – | 90 | – |
| Middle School Teacher (241311) | – | 100 | – | – |
| Obstetrician and Gynaecologist (253913) | 100 | – | – | – |
| Occupational Therapist (252411) | 85 | – | 80 | – |
| Optometrist (251411) | 85 | – | 85 | – |
| Orthoptist (251412) | 85 | – | – | – |
| Paediatrician (253321) | 95 | – | – | – |
| Pastrycook (351112) | – | 90 | – | – |
| Pharmacy Technician (311215) | 85 | – | 90 | 75 |
| Physicist (234914) | – | – | 80 | – |
| Physiotherapist (252511) | 85 | – | 85 | – |
| Podiatrist (252611) | 90 | – | – | – |
| Primary School Teacher (241213) | – | 80 | 95 | – |
| Psychiatrist (253411) | 90 | – | – | – |
| Psychologists nec (272399) | 90 | – | 90 | – |
| Registered Nurse (Aged Care) (254412) | 90 | – | 80 | – |
| Registered Nurse (Critical Care and Emergency) (254415) | 85 | – | 100 | – |
| Registered Nurse (Medical Practice) (254421) | – | – | 80 | – |
| Registered Nurse (Medical) (254418) | 85 | – | 80 | – |
| Registered Nurse (Mental Health) (254422) | 85 | – | – | – |
| Registered Nurse (Paediatrics) (254425) | 85 | – | – | – |
| Registered Nurse (Perioperative) (254423) | 90 | – | – | – |
| Registered Nurse (Surgical) (254424) | 90 | – | – | – |
| Registered Nurses nec (254499) | 85 | – | 80 | – |
| Rehabilitation Counsellor (272114) | 95 | – | – | – |
| Resident Medical Officer (253112) | 85 | – | 85 | – |
| Retail Pharmacist (251513) | 85 | – | 80 | – |
| Secondary School Teacher (241411) | – | 80 | 80 | 75 |
| Social Worker (272511) | 85 | 85 | 80 | – |
| Speech Pathologist (252712) | 85 | – | 85 | – |
| Structural engineer (233214) | – | 80 | 80 | – |
| Student Counsellor (272115) | – | – | 80 | – |
| Teacher of English to Speakers of Other Languages (249311) | – | 85 | 80 | 80 |
| Urban and Regional Planner (232611) | – | 80 | 80 | – |
| Vocational Education Teacher (242211) | – | 105 | 90 | – |
| Youth Worker (411716) | – | 80 | – | – |
The most critical takeaway from this round: Every single invited applicant across all streams was currently residing in WA. Interstate and offshore applicants were not invited in this round.
Here is the exact order WA Migration Services used to pick candidates:

The data is clear: WA is aggressively targeting onshore applicants in specific sectors. If your points are not perfectly calculated, or if you are not highlighting your priority industry correctly, you are wasting valuable time.
Don’t guess your eligibility. Book an appointment to ensure your profile is fully optimized for the very next round!
Based on the published data for the Feb 2026 invited EOIs, every single occupation listed across all streams (General and Graduate) showed “WA” as the state of residence. This indicates a massive priority for applicants currently living in Western Australia.
Western Australia is currently prioritizing four main sectors: building and construction , healthcare and social assistance , hospitality and tourism , and education and training
WA ranks EOIs first by location (WA residents first, then offshore/other states). Next, they prioritize the four key industry sectors Building and construction, Healthcare and social assistance, Hospitality and tourism Education and training. After that, they look at the highest total EOI points, and finally, the oldest EOI submission date.