The Skilled Nominated visa (subclass 190) is a points-tested permanent visa for highly skilled workers. You cannot apply this visa directly without being invited by state.
If you are considering to apply for NSW 190 visa nomination, here is exactly what you need to know to qualify.
Before entering the pool, you must meet three strict criteria:
You must meet all standard Department of Home Affairs requirements for the 190 visa.
You must hold a current skills assessment for an occupation that meets both of these rules:
To qualify, you must currently meet one of these three conditions::

To qualify for NSW 190 visa nomination, your occupation must be eligible for the 190 visa and belong to one of the high-demand ANZSCO unit groups listed below:
| ANZSCO Code | Unit Group Name |
|---|---|
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural and Forestry Scientists |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapist |
| 2527 | Audiologist and Speech Pathologists/Therapist |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 4117 | Welfare Support Workers |
Most of the time, NSW does not announce invitation rounds in advance. However, on some occasions, it does publish invitation dates beforehand.
Here are the facts about how you get chosen:
Stop Guessing Your EOI Score! Are you unsure about your claimable points? Don’t sit in limbo hoping for the best. Guessing your points or leaving your EOI to chance can lead to a refused nomination and a lost opportunity. Book an appointment with us today to confirm your exact eligibility and make sure you don’t lose your chance!
No. The date you submit or amend your SkillSelect EOI does not impact your likelihood of being invited. NSW selects candidates based on points and profile strength, not when the EOI was submitted.
You have exactly 14 days from the date of your invitation to submit your application and provide valid documentation. The NSW Government does not grant extensions for this 14-day window.
If a skills assessing authority has already assessed your employment, no further proof is required. If your work experience has not been formally assessed, you must supply evidence such as your employment contract, pay slips, a letter of offer, or a detailed reference letter stating your hours, dates, and duties.
There are no fixed dates for invitation rounds. They are conducted randomly throughout the financial year.