Standard employer-sponsored visas often require formal qualifications and years of experience. The South West DAMA lowers these barriers, particularly for lower-skilled roles (Skill Levels 4 and 5).
To make it easy, the South West DAMA breaks down the qualification and experience requirements into specific occupation groupings based on their ANZSCO Skill Level. Below we have explained South West DAMA Skills Requirements, Qualifications and Experience concessions.

If your occupation falls into this category, you generally follow the standard visa program rules, with some specific exceptions for temporary visas:
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 421111 | Child Care Group Leader | 2 |
| 233211 | Civil Engineer | 1 |
| 351411 | Cook | 3 |
| 253111 | General Practitioner | 1 |
| 431411 | Hotel Service Manager | 3 |
| 233513 | Production or Plant Engineer | 1 |
| 251214 | Sonographer | 1 |
| 233215 | Transport Engineer | 1 |
For these specific roles, you must meet the standard ANZSCO skill level (relevant experience can substitute for formal qualifications where ANZSCO allows).
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 141999 | Accommodation and Hospitality Managers nec | 2 |
| 311211 | Anaesthetic Technician | 2 |
| 121111 | Aquaculture Farmer | 1 |
| 232111 | Architect | 1 |
| 321111 | Automotive Electrician | 3 |
| 351111 | Baker | 3 |
| 312113 | Building Inspector | 2 |
| 141111 | Cafe or Restaurant Manager | 2 |
| 351311 | Chef | 2 |
| 312211 | Civil Engineering Draftsperson | 2 |
| 312212 | Civil Engineering Technician | 2 |
| 272311 | Clinical Psychologist | 1 |
| 411711 | Community Worker | 2 |
| 133111 | Construction Project Manager | 1 |
| 321212 | Diesel Motor Mechanic | 3 |
| 251111 | Dietician | 1 |
| 411712 | Disabilities Services Officer | 2 |
| 399911 | Diver | 3 |
| 241111 | Early Childhood Teacher (Pre-primary School) | 1 |
| 253912 | Emergency Medicine Specialist | 1 |
| 411411 | Enrolled Nurse | 2 |
| 251311 | Environmental Health Officer | 1 |
| 411713 | Family Support Worker | 2 |
| 399212 | Gas or Petroleum Operator | 3 |
| 333111 | Glazier | 3 |
| 391111 | Hairdresser | 3 |
| 251511 | Hospital Pharmacist | 1 |
| 149999 | Hospitality, Retail and Service Managers nec | 2 |
| 141311 | Hotel or Motel Manager | 2 |
| 135112 | ICT Project Manager | 1 |
| 362711 | Landscape Gardener | 3 |
| 312911 | Maintenance Planner | 2 |
| 251211 | Medical Diagnostic Radiographer | 1 |
| 253999 | Medical Practitioners nec | 1 |
| 322311 | Metal Fabricator | 3 |
| 312912 | Metallurgical or Materials Technician | 2 |
| 254111 | Midwife | 1 |
| 321211 | Motor Mechanic (General) | 3 |
| 321213 | Motorcycle Mechanic | 3 |
| 254411 | Nurse Practitioner | 1 |
| 312611 | Occupational Health and Safety Inspector | 3 |
| 252411 | Occupational Therapist | 1 |
| 324111 | Panelbeater | 3 |
| 351112 | Pastrycook | 3 |
| 252511 | Physiotherapist | 1 |
| 322312 | Pressure Welder | 3 |
| 254412 | Registered Nurse (Aged Care) | 1 |
| 254413 | Registered Nurse (Child and Family Health) | 1 |
| 254414 | Registered Nurse (Community Health) | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 1 |
| 254416 | Registered Nurse (Developmental Disability) | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 1 |
| 254421 | Registered Nurse (Medical Practice) | 1 |
| 254418 | Registered Nurse (Medical) | 1 |
| 254422 | Registered Nurse (Mental Health) | 1 |
| 254425 | Registered Nurse (Paediatrics) | 1 |
| 254423 | Registered Nurse (Perioperative) | 1 |
| 254424 | Registered Nurse (Surgical) | 1 |
| 254499 | Registered Nurses nec | 1 |
| 411715 | Residential Care Officer | 2 |
| 399611 | Signwriter | 3 |
| 321214 | Small Engine Mechanic | 3 |
| 272511 | Social Worker | 1 |
| 252712 | Speech Pathologist | 1 |
| 232611 | Urban and Regional Planner | 1 |
| 333411 | Wall and Floor Tiler | 3 |
| 322313 | Welder (First Class) | 3 |
| 272613 | Welfare Worker | 1 |
| 234213 | Wine Maker | 1 |
| 411716 | Youth Worker | 2 |
For these specific roles, you must meet the standard ANZSCO skill level, where relevant experience can substitute for formal qualifications.
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 421111 | Child Care Worker | 3 |
| 452215 | Outdoor Adventure Instructor | 3 |
| 363117 | Vineyard Supervisor | 3 |
For these roles, you meet the ANZSCO skill level definition (which allows experience to substitute for formal qualifications).
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 423111 | Aged or Disabled Carer | 4 |
| 721111 | Agricultural and Horticultural Mobile Plant Operator | 4 |
| 721911 | Aircraft Baggage Handler and Airline Ground Crew | 4 |
| 899412 | Autoglazier | 4 |
| 721212 | Backhoe Operator | 4 |
| 431112 | Barista | 4 |
| 842311 | Beef Cattle Farm Worker | 4 |
| 712211 | Driller | 4 |
| 721211 | Earthmoving Plant Operator (General) | 4 |
| 721214 | Excavator Operator | 4 |
| 711211 | Industrial Spraypainter | 4 |
| 541211 | Information Officer | 4 |
| 721216 | Loader Operator | 4 |
| 721112 | Logging Plant Operator | 4 |
| 899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 |
| 423312 | Nursing Support Worker | 4 |
| 839312 | Product Grader | 4 |
| 542111 | Receptionist (General) | 4 |
| 621511 | Retail Supervisor | 4 |
| 711516 | Rubber Production Machine Operator | 4 |
| 711913 | Sand Blaster | 4 |
| 821713 | Steel Fixer | 4 |
| 821714 | Structural Steel Erector | 4 |
| 733111 | Truck Driver (General) | 4 |
| 899415 | Tyre Fitter | 4 |
| 431511 | Waiter | 4 |
This category offers incredibly generous concessions for entry-level agricultural roles. You must undergo a skills assessment, AND have an AQF Certificate I (or compulsory secondary education) OR have one (1) year of full-time experience to substitute for the formal qualification.
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 841512 | Dairy Cattle Farm Worker | 5 |
| 841211 | Fruit or Nut Farm Worker | 5 |
| 841212 | Fruit or Nut Picker | 5 |
| 841217 | Mushroom Picker | 5 |
| 841214 | Vegetable Farm Worker | 5 |
| 841215 | Vegetable Picker | 5 |
| 841216 | Vineyard Worker | 5 |
For these general entry-level roles, you must meet the ANZSCO skill level definition (where work experience can substitute for formal qualifications).
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 842111 | Aquaculture Worker | 5 |
| 811411 | Commercial Housekeeper | 5 |
| 821211 | Concreter | 5 |
| 842299 | Crop Farm Workers nec | 5 |
| 831114 | Dairy Products Maker | 5 |
| 899311 | Handyperson | 5 |
| 431999 | Hospitality Workers nec | 5 |
| 821511 | Paving and Surface Labourer | 5 |
| 839412 | Sawmill or Timber Yard Worker | 5 |
| 831313 | Seafood Process Worker | 5 |
Because these specific supervisory roles do not have a standard ANZSCO code, the DAMA has created bespoke requirements and position descriptions.
| ANZSCO / 6-Digit Code | Occupation | Skill Level |
| 070499 | Bar Attendant (Supervisor) | 4 |
| 070499 | Waiter (Supervisor) | 4 |
Contact Us to know more about your options and eligibility for South West DAMA region.