The Government of Western Australia has officially released the data for the WA Invitation Round – March 2026, covering Priority Non-Trade Occupations (6 March) and Priority Trade Occupations (3 March) invitation rounds.
The table below shows the Priority Non Trade Occupations and EOI Cut Offs Points. A hyphen (-) indicates no invitations were issued for that occupation in that specific stream during this round.
| Occupation | General Stream (Schedule 1) | General Stream (Schedule 2) | Graduate Stream (Higher Edu) | Graduate Stream (VET) |
|---|---|---|---|---|
| Ambulance Officer (411111) | 80 | – | – | – |
| Architect (232111) | – | 80 | 70 | – |
| Architectural Draftsperson (312111) | – | 80 | 70 | 95 |
| Architectural, Building and Surveying Technicians nec (312199) | – | 80 | 80 | – |
| Audiologist (252711) | 85 | – | – | – |
| Baker (351111) | – | 80 | – | – |
| Building Inspector (312113) | – | 80 | – | – |
| Cafe or Restaurant Manager (141111) | – | 80 | 70 | – |
| Cardiac Technician (311212) | 90 | – | – | – |
| Chef (351311) | – | 95 | 70 | 85 |
| Child Care Centre Manager (134111) | – | 80 | – | – |
| Civil Engineer (233211) | – | 90 | 90 | 80 |
| Civil Engineering Draftsperson (312211) | – | 85 | 70 | 80 |
| Civil Engineering Technician (312212) | – | 80 | 70 | – |
| Complementary Health Therapists nec (252299) | – | – | 70 | – |
| Construction Project Manager (133111) | – | 80 | 70 | – |
| Cook (351411) | – | 85 | 70 | 80 |
| Counsellors nec (272199) | – | – | 75 | – |
| Dental Technician (411213) | 75 | – | – | – |
| Dietitian (251111) | – | – | 90 | – |
| Drug and Alcohol Counsellor (272112) | – | – | 70 | – |
| Early Childhood (Pre-primary School) Teacher (241111) | – | 80 | 70 | – |
| Emergency Medicine Specialist (253912) | 85 | – | – | – |
| Enrolled Nurse (411411) | 75 | – | 70 | – |
| General Practitioner (253111) | 75 | – | – | – |
| Hospital Pharmacist (251511) | 80 | – | 70 | – |
| Hotel or Motel Manager (141311) | – | 80 | 70 | – |
| Industrial Pharmacist (251512) | 75 | – | – | – |
| Maintenance Planner (312911) | – | 100 | 90 | – |
| Medical Diagnostic Radiographer (251211) | 80 | – | – | – |
| Medical Laboratory Scientist (234611) | 80 | – | – | – |
| Medical Laboratory Technician (311213) | 80 | – | 70 | – |
| Medical Practitioners nec (253999) | 80 | – | 75 | – |
| Medical Radiation Therapist (251212) | 80 | – | – | – |
| Medical Technicians nec (311299) | 90 | – | 105 | – |
| Middle School Teacher (241311) | – | – | 75 | – |
| Obstetrician and Gynaecologist (253913) | 80 | – | – | – |
| Occupational Therapist (252411) | 80 | – | 70 | – |
| Orthotist or Prosthetist (251912) | 95 | – | – | – |
| Osteopath (252112) | 80 | – | – | – |
| Pastrycook (351112) | – | 80 | – | – |
| Pathologist (253915) | 75 | – | – | – |
| Pharmacy Technician (311215) | 75 | – | 70 | – |
| Physicist (234914) | 75 | – | 75 | – |
| Physiotherapist (252511) | 75 | – | 80 | – |
| Podiatrist (252611) | 80 | – | 75 | – |
| Primary Health Organisation Manager (134213) | – | – | 80 | – |
| Primary School Teacher (241213) | – | 80 | 70 | – |
| Psychologists nec (272399) | 80 | – | 80 | – |
| Registered Nurse (Aged Care) (254412) | 75 | – | 70 | – |
| Registered Nurse (Critical Care and Emergency) (254415) | 80 | – | 90 | – |
| Registered Nurse (Developmental Disability) (254416) | – | – | 70 | – |
| Registered Nurse (Disability and Rehabilitation) (254417) | 85 | – | – | – |
| Registered Nurse (Medical) (254418) | 80 | – | 75 | – |
| Registered Nurse (Mental Health) (254422) | 80 | – | – | – |
| Registered Nurse (Perioperative) (254423) | 80 | – | – | – |
| Registered Nurse (Surgical) (254424) | 80 | – | 75 | – |
| Registered Nurses nec (254499) | 75 | – | 70 | – |
| Rehabilitation Counsellor (272114) | 85 | 85 | – | – |
| Resident Medical Officer (253112) | 80 | – | 75 | – |
| Retail Pharmacist (251513) | 75 | – | 70 | – |
| School Principal (134311) | – | – | 75 | – |
| Secondary School Teacher (241411) | – | 80 | 75 | – |
| Social Worker (272511) | 75 | 80 | 75 | – |
| Specialist Physicians nec (253399) | 80 | – | – | – |
| Speech Pathologist (252712) | 80 | – | 75 | – |
| Structural engineer (233214) | – | 80 | 70 | – |
| Student Counsellor (272115) | – | – | 70 | – |
| Teacher of English to Speakers of Other Languages (249311) | – | 80 | 75 | 85 |
| Urban and Regional Planner (232611) | – | 80 | – | – |
| Youth Worker (411716) | – | 80 | – | – |

WA is heavily prioritizing the building, construction, and hospitality sectors. Here are the required points, state of residence, and oldest EOI submission dates for the latest trade invitations.
| Occupation | General Stream (WASMOL Schedule 2) | Graduate Stream (VET) | State of Residence | EOI Submission Date |
| Airconditioning and Mechanical Services Plumber (334112) | 65 | – | Overseas | 18/01/2026 |
| Airconditioning and Refrigeration Mechanic (342111) | 65 | – | WA | 27/02/2026 |
| Bricklayer (331111) | 65 | – | Another Australian State or Territory | 27/02/2026 |
| Bricklayer (331111) | – | 65 | WA | 20/02/2026 |
| Cabinetmaker (394111) | 65 | – | Overseas | 28/07/2024 |
| Carpenter (331212) | 65 | – | Another Australian State or Territory | 02/03/2026 |
| Carpenter (331212) | – | 90 | Another Australian State or Territory | 02/03/2026 |
| Carpenter and Joiner (331211) | 65 | – | Another Australian State or Territory | 24/02/2026 |
| Electrician (General) (341111) | 65 | – | Another Australian State or Territory | 27/02/2026 |
| Electrician (Special Class) (341112) | 70 | – | Overseas | 23/02/2026 |
| Fibrous Plasterer (333211) | 70 | – | Overseas | 20/02/2026 |
| Floor Finisher (332111) | 70 | – | Overseas | 02/03/2026 |
| Glazier (333111) | 70 | – | Overseas | 29/01/2026 |
| Painting Trades Worker (332211) | 65 | – | Another Australian State or Territory | 01/03/2026 |
| Plumber (General) (334111) | 65 | – | WA | 26/02/2026 |
| Roof Tiler (333311) | 65 | – | WA | 28/01/2026 |
| Solid Plasterer (333212) | 70 | – | Overseas | 27/02/2026 |
| Wall and Floor Tiler (333411) | 65 | – | Another Australian State or Territory | 25/02/2026 |
| Wall and Floor Tiler (333411) | – | 65 | Overseas | 06/02/2026 |
Every point matters, and a single mistake on your EOI can cost you an invitation. At Migration Dreamz, our registered migration agents will review your current EOI, identify missed points, and build a personalized strategy to secure your Australian PR.